Back to round index.
ANGLOFON ET 2 HOTEL ARYs
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Sandu, Diana | 356-390 0.0-1.0 -34 = -34 | 269-410 0.0-2.0 -141 = -175 | 416-342 1.0-2.0 +74 = -101 | 354-406 1.0-3.0 -52 = -153 | 390-568 1.0-4.0 -178 = -331 | 417-461 1.0-5.0 -44 = -375 | 358-357 2.0-5.0 +1 = -374 | 311-458 2.0-6.0 -147 = -521 | 398-445 2.0-7.0 -47 = -568 | 340-469 2.0-8.0 -129 = -697 | 1. Sandu, Diana |
2. Sandu, Dan | 410-400 1.0-0.0 +10 = +10 | 433-277 2.0-0.0 +156 = +166 | 426-348 3.0-0.0 +78 = +244 | 456-289 4.0-0.0 +167 = +411 | 568-390 5.0-0.0 +178 = +589 | 529-329 6.0-0.0 +200 = +789 | 410-331 7.0-0.0 +79 = +868 | 473-442 8.0-0.0 +31 = +899 | 402-305 9.0-0.0 +97 = +996 | 469-340 10.0-0.0 +129 = +1125 | 2. Sandu, Dan |
3. Pantis, Mihai | 400-410 0.0-1.0 -10 = -10 | 436-375 1.0-1.0 +61 = +51 | 524-444 2.0-1.0 +80 = +131 | 406-354 3.0-1.0 +52 = +183 | 418-460 3.0-2.0 -42 = +141 | 329-529 3.0-3.0 -200 = -59 | 481-495 3.0-4.0 -14 = -73 | 477-369 4.0-4.0 +108 = +35 | 445-398 5.0-4.0 +47 = +82 | 577-341 6.0-4.0 +236 = +318 | 3. Pantis, Mihai |
4. Tamas, Ovidiu | 436-383 1.0-0.0 +53 = +53 | 277-433 1.0-1.0 -156 = -103 | 342-416 1.0-2.0 -74 = -177 | 294-420 1.0-3.0 -126 = -303 | 460-418 2.0-3.0 +42 = -261 | 489-333 3.0-3.0 +156 = -105 | 331-410 3.0-4.0 -79 = -184 | 458-311 4.0-4.0 +147 = -37 | 336-449 4.0-5.0 -113 = -150 | 341-577 4.0-6.0 -236 = -386 | 4. Tamas, Ovidiu |
5. Fabian, Iuliu | 383-436 0.0-1.0 -53 = -53 | 410-269 1.0-1.0 +141 = +88 | 444-524 1.0-2.0 -80 = +8 | 289-456 1.0-3.0 -167 = -159 | 431-312 2.0-3.0 +119 = -40 | 333-489 2.0-4.0 -156 = -196 | 357-358 2.0-5.0 -1 = -197 | 369-477 2.0-6.0 -108 = -305 | 305-402 2.0-7.0 -97 = -402 | 369-403 2.0-8.0 -34 = -436 | 5. Fabian, Iuliu |
6. Caba, Catalin | 390-356 1.0-0.0 +34 = +34 | 375-436 1.0-1.0 -61 = -27 | 348-426 1.0-2.0 -78 = -105 | 420-294 2.0-2.0 +126 = +21 | 312-431 2.0-3.0 -119 = -98 | 461-417 3.0-3.0 +44 = -54 | 495-481 4.0-3.0 +14 = -40 | 442-473 4.0-4.0 -31 = -71 | 449-336 5.0-4.0 +113 = +42 | 403-369 6.0-4.0 +34 = +76 | 6. Caba, Catalin |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.