Back to round index.
ANGLOFON ET 2 HOTEL ARYs
| Masa | Player | Opponent |
|---|---|---|
| 3 | Caba, Catalin (#6)draws | Tamas, Ovidiu (#4)draws |
| 1 | Fabian, Iuliu (#5) 1st | Sandu, Dan (#2) 2nd |
| 2 | Pantis, Mihai (#3) 2nd | Sandu, Diana (#1) 1st |
| 1 | Sandu, Dan (#2) 2nd | Fabian, Iuliu (#5) 1st |
| 2 | Sandu, Diana (#1) 1st | Pantis, Mihai (#3) 2nd |
| 3 | Tamas, Ovidiu (#4)draws | Caba, Catalin (#6)draws |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.