Back to round index.
CNSA 2019 - etapa 3 - Iasi
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Pletosu, Razvan | 350-369 0.0-1.0 -19 = -19 | 250-595 0.0-2.0 -345 = -364 | +75 bye 1.0-2.0 +75 = -289 | 292-442 1.0-3.0 -150 = -439 | 367-309 2.0-3.0 +58 = -381 | 403-343 3.0-3.0 +60 = -321 | 443-342 4.0-3.0 +101 = -220 | 467-322 5.0-3.0 +145 = -75 | 324-483 5.0-4.0 -159 = -234 | 340-465 5.0-5.0 -125 = -359 | 412-404 6.0-5.0 +8 = -351 | 305-381 6.0-6.0 -76 = -427 | 380-351 7.0-6.0 +29 = -398 | 1. Pletosu, Razvan |
2. Fabian, Iuliu | 353-400 0.0-1.0 -47 = -47 | 331-433 0.0-2.0 -102 = -149 | 462-274 1.0-2.0 +188 = +39 | 481-230 2.0-2.0 +251 = +290 | 266-482 2.0-3.0 -216 = +74 | 380-370 3.0-3.0 +10 = +84 | 365-386 3.0-4.0 -21 = +63 | 427-287 4.0-4.0 +140 = +203 | 300-371 4.0-5.0 -71 = +132 | +75 bye 5.0-5.0 +75 = +207 | 404-412 5.0-6.0 -8 = +199 | 462-232 6.0-6.0 +230 = +429 | -75 bye 6.0-7.0 -75 = +354 | 2. Fabian, Iuliu |
3. Caba, Catalin | 400-353 1.0-0.0 +47 = +47 | 521-325 2.0-0.0 +196 = +243 | 480-285 3.0-0.0 +195 = +438 | +75 bye 4.0-0.0 +75 = +513 | 564-288 5.0-0.0 +276 = +789 | 339-386 5.0-1.0 -47 = +742 | 331-444 5.0-2.0 -113 = +629 | 447-268 6.0-2.0 +179 = +808 | 598-191 7.0-2.0 +350 = +1158 | 465-340 8.0-2.0 +125 = +1283 | 349-502 8.0-3.0 -153 = +1130 | 400-512 8.0-4.0 -112 = +1018 | 413-387 9.0-4.0 +26 = +1044 | 3. Caba, Catalin |
4. Pantis, Mihai | 529-302 1.0-0.0 +227 = +227 | 433-331 2.0-0.0 +102 = +329 | 431-293 3.0-0.0 +138 = +467 | 496-376 4.0-0.0 +120 = +587 | 484-332 5.0-0.0 +152 = +739 | 596-260 6.0-0.0 +336 = +1075 | 516-204 7.0-0.0 +312 = +1387 | 421-442 7.0-1.0 -21 = +1366 | 483-324 8.0-1.0 +159 = +1525 | 589-229 9.0-1.0 +350 = +1875 | 502-349 10.0-1.0 +153 = +2028 | 375-397 10.0-2.0 -22 = +2006 | 355-470 10.0-3.0 -115 = +1891 | 4. Pantis, Mihai |
5. Tihan, Cristian | 302-529 0.0-1.0 -227 = -227 | 366-182 1.0-1.0 +184 = -43 | 285-480 1.0-2.0 -195 = -238 | 286-529 1.0-3.0 -243 = -481 | 376-403 1.0-4.0 -27 = -508 | 339-460 1.0-5.0 -121 = -629 | 255-412 1.0-6.0 -157 = -786 | 322-467 1.0-7.0 -145 = -931 | 440-302 2.0-7.0 +138 = -793 | -75 bye 2.0-8.0 -75 = -868 | 317-470 2.0-9.0 -153 = -1021 | 365-308 3.0-9.0 +57 = -964 | 352-325 4.0-9.0 +27 = -937 | 5. Tihan, Cristian |
6. Enea, Iustin | 450-326 1.0-0.0 +124 = +124 | 325-521 1.0-1.0 -196 = -72 | 327-484 1.0-2.0 -157 = -229 | 376-496 1.0-3.0 -120 = -349 | 508-307 2.0-3.0 +201 = -148 | 403-292 3.0-3.0 +111 = -37 | 342-443 3.0-4.0 -101 = -138 | 277-556 3.0-5.0 -279 = -417 | 371-300 4.0-5.0 +71 = -346 | 339-375 4.0-6.0 -36 = -382 | 470-317 5.0-6.0 +153 = -229 | 381-305 6.0-6.0 +76 = -153 | +75 bye 7.0-6.0 +75 = -78 | 6. Enea, Iustin |
7. Drobota, Darius | 326-450 0.0-1.0 -124 = -124 | +75 bye 1.0-1.0 +75 = -49 | 274-462 1.0-2.0 -188 = -237 | 233-487 1.0-3.0 -254 = -491 | 403-376 2.0-3.0 +27 = -464 | 343-403 2.0-4.0 -60 = -524 | 398-336 3.0-4.0 +62 = -462 | 268-447 3.0-5.0 -179 = -641 | 246-584 3.0-6.0 -338 = -979 | 229-589 3.0-7.0 -350 = -1329 | 354-322 4.0-7.0 +32 = -1297 | 280-406 4.0-8.0 -126 = -1423 | 325-352 4.0-9.0 -27 = -1450 | 7. Drobota, Darius |
8. Atasiei, Ioana | 280-548 0.0-1.0 -268 = -268 | 182-366 0.0-2.0 -184 = -452 | 144-720 0.0-3.0 -350 = -802 | 230-481 0.0-4.0 -251 = -1053 | 309-367 0.0-5.0 -58 = -1111 | 292-403 0.0-6.0 -111 = -1222 | 204-516 0.0-7.0 -312 = -1534 | 230-455 0.0-8.0 -225 = -1759 | 191-598 0.0-9.0 -350 = -2109 | 195-603 0.0-10.0 -350 = -2459 | 322-354 0.0-11.0 -32 = -2491 | 308-365 0.0-12.0 -57 = -2548 | 210-508 0.0-13.0 -298 = -2846 | 8. Atasiei, Ioana |
9. Caba, Cristian | 548-280 1.0-0.0 +268 = +268 | 358-510 1.0-1.0 -152 = +116 | 293-431 1.0-2.0 -138 = -22 | 442-292 2.0-2.0 +150 = +128 | 288-564 2.0-3.0 -276 = -148 | 460-339 3.0-3.0 +121 = -27 | 336-398 3.0-4.0 -62 = -89 | 287-427 3.0-5.0 -140 = -229 | 313-427 3.0-6.0 -114 = -343 | 375-339 4.0-6.0 +36 = -307 | 404-363 5.0-6.0 +41 = -266 | 232-462 5.0-7.0 -230 = -496 | 351-380 5.0-8.0 -29 = -525 | 9. Caba, Cristian |
10. Radu, Radu | 236-491 0.0-1.0 -255 = -255 | -75 bye 0.0-2.0 -75 = -330 | -75 bye 0.0-3.0 -75 = -405 | -75 bye 0.0-4.0 -75 = -480 | 307-508 0.0-5.0 -201 = -681 | 260-596 0.0-6.0 -336 = -1017 | 386-365 1.0-6.0 +21 = -996 | 455-230 2.0-6.0 +225 = -771 | 302-440 2.0-7.0 -138 = -909 | 290-454 2.0-8.0 -164 = -1073 | 363-404 2.0-9.0 -41 = -1114 | 406-280 3.0-9.0 +126 = -988 | 508-210 4.0-9.0 +298 = -690 | 10. Radu, Radu |
11. Sandu, Dan | 491-236 1.0-0.0 +255 = +255 | 595-250 2.0-0.0 +345 = +600 | 484-327 3.0-0.0 +157 = +757 | 487-233 4.0-0.0 +254 = +1011 | 482-266 5.0-0.0 +216 = +1227 | 386-339 6.0-0.0 +47 = +1274 | 412-255 7.0-0.0 +157 = +1431 | 442-421 8.0-0.0 +21 = +1452 | 427-313 9.0-0.0 +114 = +1566 | 603-195 10.0-0.0 +350 = +1916 | 358-442 10.0-1.0 -84 = +1832 | 512-400 11.0-1.0 +112 = +1944 | 470-355 12.0-1.0 +115 = +2059 | 11. Sandu, Dan |
12. Tamas, Ovidiu | 369-350 1.0-0.0 +19 = +19 | 510-358 2.0-0.0 +152 = +171 | 720-144 3.0-0.0 +350 = +521 | 529-286 4.0-0.0 +243 = +764 | 332-484 4.0-1.0 -152 = +612 | 370-380 4.0-2.0 -10 = +602 | 444-331 5.0-2.0 +113 = +715 | 556-277 6.0-2.0 +279 = +994 | 584-246 7.0-2.0 +338 = +1332 | 454-290 8.0-2.0 +164 = +1496 | 442-358 9.0-2.0 +84 = +1580 | 397-375 10.0-2.0 +22 = +1602 | 387-413 10.0-3.0 -26 = +1576 | 12. Tamas, Ovidiu |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.