Back to round index.
CNSA 2019 - etapa 3 - Iasi
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +757 | Sandu, Dan (#11) | 2W:484-327:#6 | 2nd vs. #7 @1 |
2 | 3–0 | +521 | Tamas, Ovidiu (#12) | 1W:720-144:#8 | 1st vs. #5 @4 |
3 | 3–0 | +467 | Pantis, Mihai (#4) | 2W:431-293:#9 | 1st vs. #6 @2 |
4 | 3–0 | +438 | Caba, Catalin (#3) | 2W:480-285:#5 | 1st vs. #10 @3 |
5 | 1–2 | +39 | Fabian, Iuliu (#2) | 1W:462-274:#7 | 2nd vs. #8 @5 |
6 | 1–2 | −22 | Caba, Cristian (#9) | 1L:293-431:#4 | 1st vs. #1 @6 |
7 | 1–2 | −229 | Enea, Iustin (#6) | 1L:327-484:#11 | 2nd vs. #4 @2 |
8 | 1–2 | −237 | Drobota, Darius (#7) | 2L:274-462:#2 | 1st vs. #11 @1 |
9 | 1–2 | −238 | Tihan, Cristian (#5) | 1L:285-480:#3 | 2nd vs. #12 @4 |
10 | 1–2 | −289 | Pletosu, Razvan (#1) | bye | 2nd vs. #9 @6 |
11 | 0–3 | −405 | Radu, Radu (#10) | bye | 2nd vs. #3 @3 |
12 | 0–3 | −802 | Atasiei, Ioana (#8) | 2L:144-720:#12 | 1st vs. #2 @5 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.