Back to round index.
CNSA 2019 - etapa 3 - Iasi
Masa | Player | Opponent | |
---|---|---|---|
6 | Atasiei, Ioana (#8) 1st | Radu, Radu (#10) 2nd | |
2 | Caba, Catalin (#3) 1st | Drobota, Darius (#7) 2nd | |
4 | Caba, Cristian (#9) 1st | Fabian, Iuliu (#2) 2nd | |
2 | Drobota, Darius (#7) 2nd | Caba, Catalin (#3) 1st | |
3 | Enea, Iustin (#6) 2nd | Tamas, Ovidiu (#12) 1st | |
4 | Fabian, Iuliu (#2) 2nd | Caba, Cristian (#9) 1st | |
1 | Pantis, Mihai (#4) 1st | Sandu, Dan (#11) 2nd | |
5 | Pletosu, Razvan (#1) 2nd | Tihan, Cristian (#5) 1st | |
6 | Radu, Radu (#10) 2nd | Atasiei, Ioana (#8) 1st | |
1 | Sandu, Dan (#11) 2nd | Pantis, Mihai (#4) 1st |
Masa | Player | Opponent | |
---|---|---|---|
3 | Tamas, Ovidiu (#12) 1st | Enea, Iustin (#6) 2nd | |
5 | Tihan, Cristian (#5) 1st | Pletosu, Razvan (#1) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.