Back to round index.
CNSA 2019 - etapa 3 - Iasi
Masa | Player | Opponent | |
---|---|---|---|
6 | Atasiei, Ioana (#8) 1st | ![]() | Pletosu, Razvan (#1) 2nd |
3 | Caba, Catalin (#3) 1st | ![]() | Caba, Cristian (#9) 2nd |
3 | Caba, Cristian (#9) 2nd | ![]() | Caba, Catalin (#3) 1st |
5 | Drobota, Darius (#7) 1st | ![]() | Tihan, Cristian (#5) 2nd |
4 | Enea, Iustin (#6) 2nd | ![]() | Radu, Radu (#10) 1st |
1 | Fabian, Iuliu (#2) 2nd | ![]() | Sandu, Dan (#11) 1st |
2 | Pantis, Mihai (#4) 1st | ![]() | Tamas, Ovidiu (#12) 2nd |
6 | Pletosu, Razvan (#1) 2nd | ![]() | Atasiei, Ioana (#8) 1st |
4 | Radu, Radu (#10) 1st | ![]() | Enea, Iustin (#6) 2nd |
1 | Sandu, Dan (#11) 1st | ![]() | Fabian, Iuliu (#2) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
2 | Tamas, Ovidiu (#12) 2nd | ![]() | Pantis, Mihai (#4) 1st |
5 | Tihan, Cristian (#5) 2nd | ![]() | Drobota, Darius (#7) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.