Back to round index.
CNSA 2019 - etapa 3 - Hotel Ary, Cluj-Napoca
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Tamas, Ovidiu | +75 bye 1.0-0.0 +75 = +75 | 436-388 2.0-0.0 +48 = +123 | 406-446 2.0-1.0 -40 = +83 | 389-400 2.0-2.0 -11 = +72 | 370-391 2.0-3.0 -21 = +51 | 417-325 3.0-3.0 +92 = +143 | 490-310 4.0-3.0 +180 = +323 | 439-323 5.0-3.0 +116 = +439 | 420-360 6.0-3.0 +60 = +499 | 454-376 7.0-3.0 +78 = +577 | 405-261 8.0-3.0 +144 = +721 | 403-428 8.0-4.0 -25 = +696 | 485-365 9.0-4.0 +120 = +816 | 424-332 10.0-4.0 +92 = +908 | 1. Tamas, Ovidiu |
2. Gerlits, Ferenc | 407-280 1.0-0.0 +127 = +127 | 456-355 2.0-0.0 +101 = +228 | 389-376 3.0-0.0 +13 = +241 | 408-283 4.0-0.0 +125 = +366 | 404-326 5.0-0.0 +78 = +444 | 435-471 5.0-1.0 -36 = +408 | +75 bye 6.0-1.0 +75 = +483 | 526-343 7.0-1.0 +183 = +666 | 475-375 8.0-1.0 +100 = +766 | 350-354 8.0-2.0 -4 = +762 | 496-314 9.0-2.0 +182 = +944 | 546-240 10.0-2.0 +306 = +1250 | 365-485 10.0-3.0 -120 = +1130 | 416-495 10.0-4.0 -79 = +1051 | 2. Gerlits, Ferenc |
3. Sandu, Diana | 280-407 0.0-1.0 -127 = -127 | 374-372 1.0-1.0 +2 = -125 | 441-328 2.0-1.0 +113 = -12 | 421-523 2.0-2.0 -102 = -114 | 406-292 3.0-2.0 +114 = +0 | +75 bye 4.0-2.0 +75 = +75 | 374-496 4.0-3.0 -122 = -47 | 369-465 4.0-4.0 -96 = -143 | 346-457 4.0-5.0 -111 = -254 | 421-409 5.0-5.0 +12 = -242 | 463-325 6.0-5.0 +138 = -104 | 428-403 7.0-5.0 +25 = -79 | 462-308 8.0-5.0 +154 = +75 | 442-263 9.0-5.0 +179 = +254 | 3. Sandu, Diana |
4. Diac, Delia | 364-317 1.0-0.0 +47 = +47 | 355-456 1.0-1.0 -101 = -54 | 362-356 2.0-1.0 +6 = -48 | 527-287 3.0-1.0 +240 = +192 | 357-481 3.0-2.0 -124 = +68 | 397-344 4.0-2.0 +53 = +121 | 333-459 4.0-3.0 -126 = -5 | +75 bye 5.0-3.0 +75 = +70 | 349-377 5.0-4.0 -28 = +42 | 376-512 5.0-5.0 -136 = -94 | 261-405 5.0-6.0 -144 = -238 | 384-265 6.0-6.0 +119 = -119 | 308-462 6.0-7.0 -154 = -273 | 407-314 7.0-7.0 +93 = -180 | 4. Diac, Delia |
5. Drobota, Darius | 317-364 0.0-1.0 -47 = -47 | 380-361 1.0-1.0 +19 = -28 | 328-441 1.0-2.0 -113 = -141 | 305-635 1.0-3.0 -330 = -471 | 294-543 1.0-4.0 -249 = -720 | 236-496 1.0-5.0 -260 = -980 | 290-462 1.0-6.0 -172 = -1152 | 406-407 1.0-7.0 -1 = -1153 | +75 bye 2.0-7.0 +75 = -1078 | 376-454 2.0-8.0 -78 = -1156 | 387-395 2.0-9.0 -8 = -1164 | 240-546 2.0-10.0 -306 = -1470 | 434-405 3.0-10.0 +29 = -1441 | 345-398 3.0-11.0 -53 = -1494 | 5. Drobota, Darius |
6. Pletosu, Razvan | 303-434 0.0-1.0 -131 = -131 | 372-374 0.0-2.0 -2 = -133 | 255-595 0.0-3.0 -340 = -473 | 287-527 0.0-4.0 -240 = -713 | +75 bye 1.0-4.0 +75 = -638 | 366-400 1.0-5.0 -34 = -672 | 364-425 1.0-6.0 -61 = -733 | 362-448 1.0-7.0 -86 = -819 | 360-420 1.0-8.0 -60 = -879 | 253-482 1.0-9.0 -229 = -1108 | 314-496 1.0-10.0 -182 = -1290 | 352-378 1.0-11.0 -26 = -1316 | 405-434 1.0-12.0 -29 = -1345 | 398-345 2.0-12.0 +53 = -1292 | 6. Pletosu, Razvan |
7. Fabian, Iuliu | 434-303 1.0-0.0 +131 = +131 | 363-354 2.0-0.0 +9 = +140 | 376-389 2.0-1.0 -13 = +127 | +75 bye 3.0-1.0 +75 = +202 | 543-294 4.0-1.0 +249 = +451 | 392-383 5.0-1.0 +9 = +460 | 423-449 5.0-2.0 -26 = +434 | 323-439 5.0-3.0 -116 = +318 | 337-462 5.0-4.0 -125 = +193 | 409-421 5.0-5.0 -12 = +181 | 346-455 5.0-6.0 -109 = +72 | 265-384 5.0-7.0 -119 = -47 | 309-371 5.0-8.0 -62 = -109 | 417-302 6.0-8.0 +115 = +6 | 7. Fabian, Iuliu |
8. Radu, Radu | 263-363 0.0-1.0 -100 = -100 | 361-380 0.0-2.0 -19 = -119 | 306-461 0.0-3.0 -155 = -274 | 283-408 0.0-4.0 -125 = -399 | 262-471 0.0-5.0 -209 = -608 | 400-366 1.0-5.0 +34 = -574 | 310-490 1.0-6.0 -180 = -754 | 376-379 1.0-7.0 -3 = -757 | 377-349 2.0-7.0 +28 = -729 | +75 bye 3.0-7.0 +75 = -654 | 325-463 3.0-8.0 -138 = -792 | 212-504 3.0-9.0 -292 = -1084 | 371-309 4.0-9.0 +62 = -1022 | 302-417 4.0-10.0 -115 = -1137 | 8. Radu, Radu |
9. Caba, Cristian | 363-263 1.0-0.0 +100 = +100 | 329-448 1.0-1.0 -119 = -19 | 356-362 1.0-2.0 -6 = -25 | 376-443 1.0-3.0 -67 = -92 | 292-406 1.0-4.0 -114 = -206 | 325-417 1.0-5.0 -92 = -298 | 449-423 2.0-5.0 +26 = -272 | 407-406 3.0-5.0 +1 = -271 | 259-439 3.0-6.0 -180 = -451 | 354-350 4.0-6.0 +4 = -447 | +75 bye 5.0-6.0 +75 = -372 | 378-352 6.0-6.0 +26 = -346 | 411-330 7.0-6.0 +81 = -265 | 263-442 7.0-7.0 -179 = -444 | 9. Caba, Cristian |
10. Enea, Iustin | 394-462 0.0-1.0 -68 = -68 | 354-363 0.0-2.0 -9 = -77 | +75 bye 1.0-2.0 +75 = -2 | 523-421 2.0-2.0 +102 = +100 | 391-370 3.0-2.0 +21 = +121 | 344-397 3.0-3.0 -53 = +68 | 425-364 4.0-3.0 +61 = +129 | 379-376 5.0-3.0 +3 = +132 | 375-475 5.0-4.0 -100 = +32 | 413-425 5.0-5.0 -12 = +20 | 395-387 6.0-5.0 +8 = +28 | 363-438 6.0-6.0 -75 = -47 | 330-411 6.0-7.0 -81 = -128 | 314-407 6.0-8.0 -93 = -221 | 10. Enea, Iustin |
11. Sandu, Dan | 462-394 1.0-0.0 +68 = +68 | +75 bye 2.0-0.0 +75 = +143 | 595-255 3.0-0.0 +340 = +483 | 400-389 4.0-0.0 +11 = +494 | 326-404 4.0-1.0 -78 = +416 | 383-392 4.0-2.0 -9 = +407 | 462-290 5.0-2.0 +172 = +579 | 465-369 6.0-2.0 +96 = +675 | 439-259 7.0-2.0 +180 = +855 | 512-376 8.0-2.0 +136 = +991 | 444-389 9.0-2.0 +55 = +1046 | 504-212 10.0-2.0 +292 = +1338 | 354-402 10.0-3.0 -48 = +1290 | 495-416 11.0-3.0 +79 = +1369 | 11. Sandu, Dan |
12. Pantis, Mihai | 505-382 1.0-0.0 +123 = +123 | 448-329 2.0-0.0 +119 = +242 | 446-406 3.0-0.0 +40 = +282 | 635-305 4.0-0.0 +330 = +612 | 471-262 5.0-0.0 +209 = +821 | 471-435 6.0-0.0 +36 = +857 | 459-333 7.0-0.0 +126 = +983 | 448-362 8.0-0.0 +86 = +1069 | 457-346 9.0-0.0 +111 = +1180 | 425-413 10.0-0.0 +12 = +1192 | 455-346 11.0-0.0 +109 = +1301 | +75 bye 12.0-0.0 +75 = +1376 | 402-354 13.0-0.0 +48 = +1424 | +75 bye 14.0-0.0 +75 = +1499 | 12. Pantis, Mihai |
13. Caba, Catalin | 382-505 0.0-1.0 -123 = -123 | 388-436 0.0-2.0 -48 = -171 | 461-306 1.0-2.0 +155 = -16 | 443-376 2.0-2.0 +67 = +51 | 481-357 3.0-2.0 +124 = +175 | 496-236 4.0-2.0 +260 = +435 | 496-374 5.0-2.0 +122 = +557 | 343-526 5.0-3.0 -183 = +374 | 462-337 6.0-3.0 +125 = +499 | 482-253 7.0-3.0 +229 = +728 | 389-444 7.0-4.0 -55 = +673 | 438-363 8.0-4.0 +75 = +748 | +75 bye 9.0-4.0 +75 = +823 | 332-424 9.0-5.0 -92 = +731 | 13. Caba, Catalin |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.