Back to round index.
CNSA 2019 - etapa 3 - Hotel Ary, Cluj-Napoca
| Rank | Total Score | Won-Lost | Spread | Player |
|---|---|---|---|---|
| 1 | 5841 | 11.0- 3.0 | +1369 | Sandu, Dan (#11) |
| 2 | 5673 | 10.0- 4.0 | +1051 | Gerlits, Ferenc (#2) |
| 3 | 5622 | 14.0- 0.0 | +1499 | Pantis, Mihai (#12) |
| 4 | 5593 | 9.0- 5.0 | +731 | Caba, Catalin (#13) |
| 5 | 5538 | 10.0- 4.0 | +908 | Tamas, Ovidiu (#1) |
| 6 | 5227 | 9.0- 5.0 | +254 | Sandu, Diana (#3) |
| 7 | 5000 | 6.0- 8.0 | -221 | Enea, Iustin (#10) |
| 8 | 4937 | 6.0- 8.0 | +6 | Fabian, Iuliu (#7) |
| 9 | 4780 | 7.0- 7.0 | -180 | Diac, Delia (#4) |
| 10 | 4562 | 7.0- 7.0 | -444 | Caba, Cristian (#9) |
| 11 | 4391 | 2.0-12.0 | -1292 | Pletosu, Razvan (#6) |
| 12 | 4338 | 3.0-11.0 | -1494 | Drobota, Darius (#5) |
| 13 | 4148 | 4.0-10.0 | -1137 | Radu, Radu (#8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.