Back to round index.
CNSA 2019 - etapa 3 - Hotel Ary, Cluj-Napoca
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–0 | +857 | Pantis, Mihai (#12) | 1W:471-435:#2 | 2nd vs. #4 @2 |
2 | 5–1 | +460 | Fabian, Iuliu (#7) | 1W:392-383:#11 | 1st vs. #9 @5 |
3 | 5–1 | +408 | Gerlits, Ferenc (#2) | 2L:435-471:#12 | |
4 | 4–2 | +435 | Caba, Catalin (#13) | 1W:496-236:#5 | 2nd vs. #3 @3 |
5 | 4–2 | +407 | Sandu, Dan (#11) | 2L:383-392:#7 | 1st vs. #5 @1 |
6 | 4–2 | +121 | Diac, Delia (#4) | 1W:397-344:#10 | 1st vs. #12 @2 |
7 | 4–2 | +75 | Sandu, Diana (#3) | bye | 1st vs. #13 @3 |
8 | 3–3 | +143 | Tamas, Ovidiu (#1) | 2W:417-325:#9 | 2nd vs. #8 @4 |
9 | 3–3 | +68 | Enea, Iustin (#10) | 2L:344-397:#4 | 1st vs. #6 @6 |
10 | 1–5 | −298 | Caba, Cristian (#9) | 1L:325-417:#1 | 2nd vs. #7 @5 |
11 | 1–5 | −574 | Radu, Radu (#8) | 1W:400-366:#6 | 1st vs. #1 @4 |
12 | 1–5 | −672 | Pletosu, Razvan (#6) | 2L:366-400:#8 | 2nd vs. #10 @6 |
13 | 1–5 | −980 | Drobota, Darius (#5) | 2L:236-496:#13 | 2nd vs. #11 @1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.