Back to round index.
CNSA 2019 - etapa 3 - Hotel Ary, Cluj-Napoca
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 468.50 | 14.0- 0.0 | +1499 | Pantis, Mihai (#12) |
2 | 449.31 | 11.0- 3.0 | +1369 | Sandu, Dan (#11) |
3 | 436.38 | 10.0- 4.0 | +1051 | Gerlits, Ferenc (#2) |
4 | 430.23 | 9.0- 5.0 | +731 | Caba, Catalin (#13) |
5 | 426.00 | 10.0- 4.0 | +908 | Tamas, Ovidiu (#1) |
6 | 402.08 | 9.0- 5.0 | +254 | Sandu, Diana (#3) |
7 | 384.62 | 6.0- 8.0 | -221 | Enea, Iustin (#10) |
8 | 379.77 | 6.0- 8.0 | +6 | Fabian, Iuliu (#7) |
9 | 367.69 | 7.0- 7.0 | -180 | Diac, Delia (#4) |
10 | 350.92 | 7.0- 7.0 | -444 | Caba, Cristian (#9) |
11 | 337.77 | 2.0-12.0 | -1292 | Pletosu, Razvan (#6) |
12 | 333.69 | 3.0-11.0 | -1494 | Drobota, Darius (#5) |
13 | 319.08 | 4.0-10.0 | -1137 | Radu, Radu (#8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.