Back to round index.
CNSA-T ET.1 24.03.2019 TARGU FRUMOS
Masa | Player | Opponent |
---|---|---|
7 | Aciobanitei, Georgiana (#11/) 1st | Jucatorul, Sta (#14/) 2nd |
6 | Atasiei, Ioana (#9/) 2nd | Haratau, Cristian (#8/) 1st |
3 | Caba, Cristian (#4/) 2nd | Drobota, Darius (#5/) 1st |
1 | Diac, Delia (#3/) 2nd | Dumitrescu, Diana (#7/) 1st |
3 | Drobota, Darius (#5/) 1st | Caba, Cristian (#4/) 2nd |
1 | Dumitrescu, Diana (#7/) 1st | Diac, Delia (#3/) 2nd |
4 | Enea, Iustin (#1/) 1st | Taranu, Alexia (#10/) 2nd |
5 | Florea, Denisa (#13/) 1st | Tihan, Cristian (#12/) 2nd |
6 | Haratau, Cristian (#8/) 1st | Atasiei, Ioana (#9/) 2nd |
7 | Jucatorul, Sta (#14/) 2nd | Aciobanitei, Georgiana (#11/) 1st |
2 | Pletosu, Razvan (#6/) 2nd | Sandu, Diana (#2/) 1st |
2 | Sandu, Diana (#2/) 1st | Pletosu, Razvan (#6/) 2nd |
4 | Taranu, Alexia (#10/) 2nd | Enea, Iustin (#1/) 1st |
5 | Tihan, Cristian (#12/) 2nd | Florea, Denisa (#13/) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.