Back to round index.
CNSA 2019 - etapa 1 - Bucuresti
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
5 | 383 | 314 | Caba, Catalin (#2) | Kwan, Timothy (#1) |
8 | 392 | 339 | Sandu, Dan (#4) | Kwan, Timothy (#1) |
6 | 401 | 374 | Tamas, Ovidiu (#6) | Kwan, Timothy (#1) |
3 | 407 | 350 | Sandu, Dan (#4) | Kwan, Timothy (#1) |
10 | 417 | 306 | Caba, Catalin (#2) | Kwan, Timothy (#1) |
4 | 426 | 356 | Caba, Catalin (#2) | Fabian, Iuliu (#5) |
6 | 426 | 357 | Pantis, Mihai (#3) | Caba, Catalin (#2) |
7 | 427 | 381 | Pantis, Mihai (#3) | Tamas, Ovidiu (#6) |
4 | 430 | 359 | Pantis, Mihai (#3) | Kwan, Timothy (#1) |
1 | 432 | 372 | Tamas, Ovidiu (#6) | Kwan, Timothy (#1) |
9 | 436 | 415 | Sandu, Dan (#4) | Tamas, Ovidiu (#6) |
8 | 436 | 416 | Tamas, Ovidiu (#6) | Caba, Catalin (#2) |
1 | 446 | 380 | Caba, Catalin (#2) | Pantis, Mihai (#3) |
7 | 446 | 444 | Fabian, Iuliu (#5) | Kwan, Timothy (#1) |
6 | 450 | 300 | Sandu, Dan (#4) | Fabian, Iuliu (#5) |
2 | 451 | 398 | Kwan, Timothy (#1) | Fabian, Iuliu (#5) |
2 | 457 | 390 | Sandu, Dan (#4) | Caba, Catalin (#2) |
5 | 457 | 427 | Sandu, Dan (#4) | Pantis, Mihai (#3) |
7 | 462 | 396 | Sandu, Dan (#4) | Caba, Catalin (#2) |
10 | 463 | 286 | Tamas, Ovidiu (#6) | Fabian, Iuliu (#5) |
8 | 467 | 362 | Pantis, Mihai (#3) | Fabian, Iuliu (#5) |
5 | 472 | 319 | Tamas, Ovidiu (#6) | Fabian, Iuliu (#5) |
1 | 474 | 352 | Sandu, Dan (#4) | Fabian, Iuliu (#5) |
3 | 476 | 348 | Pantis, Mihai (#3) | Fabian, Iuliu (#5) |
2 | 488 | 340 | Tamas, Ovidiu (#6) | Pantis, Mihai (#3) |
9 | 500 | 308 | Caba, Catalin (#2) | Fabian, Iuliu (#5) |
4 | 513 | 291 | Sandu, Dan (#4) | Tamas, Ovidiu (#6) |
3 | 517 | 275 | Caba, Catalin (#2) | Tamas, Ovidiu (#6) |
9 | 517 | 323 | Pantis, Mihai (#3) | Kwan, Timothy (#1) |
10 | 545 | 240 | Sandu, Dan (#4) | Pantis, Mihai (#3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.