Back to round index.
CNSA-T ET.2 22.09.2018 IASI
Masa | Player | Opponent | |
---|---|---|---|
8 | Jucatorul, Sta (#16/) 2nd | Olaru, Ciprian (#10/Preventis) 1st | |
Masa | Player | Opponent | |
4 | Atasiei, Ioana (#2/Argus) 1st | Taranu, Alexia (#13/Argus) 2nd | |
2 | Drobota, Darius (#6/Argus) 2nd | Diac, Delia (#5/Universitatea) 1st | |
1 | Enea, Iustin (#7/Argus) 2nd | Sandu, Diana (#12/Universitatea) 1st | |
5 | Haratau, Cristian (#9/Argus) 2nd | Pletosu, Razvan (#11/Argus) 1st | |
5 | Pletosu, Razvan (#11/Argus) 1st | Haratau, Cristian (#9/Argus) 2nd | |
4 | Taranu, Alexia (#13/Argus) 2nd | Atasiei, Ioana (#2/Argus) 1st | |
3 | Vintila, Stefan (#15/Argus) 1st | Caba, Cristian (#3/Universitatea) 2nd | |
Masa | Player | Opponent | |
6 | Aciobanitei, Georgiana (#1/Preventis) 2nd | Valcu, Robert (#14/Preventis) 1st | |
7 | Cobilas, Cristina (#4/Preventis) 2nd | Floria, Maya (#8/Preventis) 1st | |
7 | Floria, Maya (#8/Preventis) 1st | Cobilas, Cristina (#4/Preventis) 2nd | |
8 | Olaru, Ciprian (#10/Preventis) 1st | Jucatorul, Sta (#16/) 2nd | |
6 | Valcu, Robert (#14/Preventis) 1st | Aciobanitei, Georgiana (#1/Preventis) 2nd | |
Masa | Player | Opponent | |
3 | Caba, Cristian (#3/Universitatea) 2nd | Vintila, Stefan (#15/Argus) 1st | |
2 | Diac, Delia (#5/Universitatea) 1st | Drobota, Darius (#6/Argus) 2nd | |
1 | Sandu, Diana (#12/Universitatea) 1st | Enea, Iustin (#7/Argus) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.