Back to round index.
CNSA-T ET.2 22.09.2018 IASI
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 2–0 | +577 | Sandu, Diana (#12/Universitatea) | 1W:527-200:#15 | 1st vs. #7 @1 |
2 | 2–0 | +519 | Enea, Iustin (#7/Argus) | 1W:521-232:#11 | 2nd vs. #12 @1 |
3 | 2–0 | +440 | Diac, Delia (#5/Universitatea) | 2W:423-248:#3 | 1st vs. #6 @2 |
4 | 2–0 | +433 | Drobota, Darius (#6/Argus) | 2W:471-181:#9 | 2nd vs. #5 @2 |
5 | 1–1 | +175 | Caba, Cristian (#3/Universitatea) | 1L:248-423:#5 | 2nd vs. #15 @3 |
6 | 1–1 | −90 | Vintila, Stefan (#15/Argus) | 2L:200-527:#12 | 1st vs. #3 @3 |
7 | 1–1 | −119 | Atasiei, Ioana (#2/Argus) | 2W:249-214:#4 | 1st vs. #13 @4 |
8 | 1–1 | −135 | Pletosu, Razvan (#11/Argus) | 2L:232-521:#7 | 1st vs. #9 @5 |
9 | 1–1 | −146 | Taranu, Alexia (#13/Argus) | 1W:202-118:#8 | 2nd vs. #2 @4 |
10 | 1–1 | −215 | Haratau, Cristian (#9/Argus) | 1L:181-471:#6 | 2nd vs. #11 @5 |
11 | 1–1 | −262 | Valcu, Robert (#14/Preventis) | 1W:271-268:#10 | 1st vs. #1 @6 |
12 | 1–1 | −275 | Aciobanitei, Georgiana (#1/Preventis) | bye | 2nd vs. #14 @6 |
13 | 0–2 | −178 | Cobilas, Cristina (#4/Preventis) | 1L:214-249:#2 | 2nd vs. #8 @7 |
14 | 0–2 | −253 | Olaru, Ciprian (#10/Preventis) | 2L:268-271:#14 | 1st vs. #16 @8 |
15 | 0–2 | −321 | Floria, Maya (#8/Preventis) | 2L:118-202:#13 | 1st vs. #4 @7 |
16 | 0–2 | −700 | Jucatorul, Sta (#16/) | bye | 2nd vs. #10 @8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.