Back to round index.
CNSA-T ET.2 22.09.2018 IASI
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
3 | 810 | 580 | 230 | Caba, Cristian (#3/Universitatea) | Vintila, Stefan (#15/Argus) |
5 | 767 | 562 | 205 | Sandu, Diana (#12/Universitatea) | Pletosu, Razvan (#11/Argus) |
2 | 753 | 521 | 232 | Enea, Iustin (#7/Argus) | Pletosu, Razvan (#11/Argus) |
3 | 743 | 454 | 289 | Pletosu, Razvan (#11/Argus) | Haratau, Cristian (#9/Argus) |
4 | 741 | 415 | 326 | Enea, Iustin (#7/Argus) | Caba, Cristian (#3/Universitatea) |
5 | 737 | 421 | 316 | Diac, Delia (#5/Universitatea) | Enea, Iustin (#7/Argus) |
6 | 731 | 380 | 351 | Caba, Cristian (#3/Universitatea) | Sandu, Diana (#12/Universitatea) |
2 | 727 | 527 | 200 | Sandu, Diana (#12/Universitatea) | Vintila, Stefan (#15/Argus) |
3 | 723 | 462 | 261 | Diac, Delia (#5/Universitatea) | Drobota, Darius (#6/Argus) |
3 | 706 | 434 | 272 | Sandu, Diana (#12/Universitatea) | Enea, Iustin (#7/Argus) |
6 | 700 | 352 | 348 | Haratau, Cristian (#9/Argus) | Olaru, Ciprian (#10/Preventis) |
2 | 671 | 423 | 248 | Diac, Delia (#5/Universitatea) | Caba, Cristian (#3/Universitatea) |
2 | 652 | 471 | 181 | Drobota, Darius (#6/Argus) | Haratau, Cristian (#9/Argus) |
4 | 644 | 336 | 308 | Diac, Delia (#5/Universitatea) | Sandu, Diana (#12/Universitatea) |
4 | 640 | 329 | 311 | Pletosu, Razvan (#11/Argus) | Drobota, Darius (#6/Argus) |
5 | 628 | 439 | 189 | Vintila, Stefan (#15/Argus) | Haratau, Cristian (#9/Argus) |
1 | 620 | 435 | 185 | Sandu, Diana (#12/Universitatea) | Olaru, Ciprian (#10/Preventis) |
6 | 606 | 337 | 269 | Enea, Iustin (#7/Argus) | Drobota, Darius (#6/Argus) |
1 | 586 | 480 | 106 | Caba, Cristian (#3/Universitatea) | Aciobanitei, Georgiana (#1/Preventis) |
5 | 581 | 412 | 169 | Caba, Cristian (#3/Universitatea) | Atasiei, Ioana (#2/Argus) |
2 | 575 | 325 | 250 | Aciobanitei, Georgiana (#1/Preventis) | Jucatorul, Sta (#16/) |
1 | 575 | 325 | 250 | Haratau, Cristian (#9/Argus) | Jucatorul, Sta (#16/) |
3 | 575 | 325 | 250 | Olaru, Ciprian (#10/Preventis) | Jucatorul, Sta (#16/) |
1 | 570 | 400 | 170 | Enea, Iustin (#7/Argus) | Taranu, Alexia (#13/Argus) |
6 | 567 | 375 | 192 | Diac, Delia (#5/Universitatea) | Vintila, Stefan (#15/Argus) |
1 | 565 | 354 | 211 | Drobota, Darius (#6/Argus) | Cobilas, Cristina (#4/Preventis) |
4 | 561 | 319 | 242 | Haratau, Cristian (#9/Argus) | Taranu, Alexia (#13/Argus) |
1 | 559 | 412 | 147 | Diac, Delia (#5/Universitatea) | Bilcu, Robert (#14/Preventis) |
1 | 550 | 352 | 198 | Pletosu, Razvan (#11/Argus) | Atasiei, Ioana (#2/Argus) |
4 | 539 | 300 | 239 | Olaru, Ciprian (#10/Preventis) | Aciobanitei, Georgiana (#1/Preventis) |
2 | 539 | 271 | 268 | Bilcu, Robert (#14/Preventis) | Olaru, Ciprian (#10/Preventis) |
5 | 530 | 375 | 155 | Drobota, Darius (#6/Argus) | Olaru, Ciprian (#10/Preventis) |
6 | 527 | 338 | 189 | Pletosu, Razvan (#11/Argus) | Taranu, Alexia (#13/Argus) |
4 | 517 | 339 | 178 | Vintila, Stefan (#15/Argus) | Cobilas, Cristina (#4/Preventis) |
6 | 500 | 250 | 250 | Bilcu, Robert (#14/Preventis) | Cobilas, Cristina (#4/Preventis) |
3 | 482 | 284 | 198 | Atasiei, Ioana (#2/Argus) | Taranu, Alexia (#13/Argus) |
4 | 470 | 251 | 219 | Atasiei, Ioana (#2/Argus) | Bilcu, Robert (#14/Preventis) |
2 | 463 | 249 | 214 | Atasiei, Ioana (#2/Argus) | Cobilas, Cristina (#4/Preventis) |
3 | 416 | 208 | 208 | Bilcu, Robert (#14/Preventis) | Aciobanitei, Georgiana (#1/Preventis) |
1 | 347 | 292 | 55 | Vintila, Stefan (#15/Argus) | Floria, Maya (#8/Preventis) |
5 | 346 | 188 | 158 | Aciobanitei, Georgiana (#1/Preventis) | Cobilas, Cristina (#4/Preventis) |
2 | 320 | 202 | 118 | Taranu, Alexia (#13/Argus) | Floria, Maya (#8/Preventis) |
6 | 309 | 198 | 111 | Atasiei, Ioana (#2/Argus) | Aciobanitei, Georgiana (#1/Preventis) |
5 | 281 | 171 | 110 | Taranu, Alexia (#13/Argus) | Bilcu, Robert (#14/Preventis) |
3 | 217 | 114 | 103 | Floria, Maya (#8/Preventis) | Cobilas, Cristina (#4/Preventis) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.