Back to round index.
CNSA-T ET.2 22.09.2018 IASI
Masa | Player | Opponent | |
---|---|---|---|
4 | Aciobanitei, Georgiana (#1/Preventis) 1st | Atasiei, Ioana (#2/Argus) 2nd | |
4 | Atasiei, Ioana (#2/Argus) 2nd | Aciobanitei, Georgiana (#1/Preventis) 1st | |
2 | Caba, Cristian (#3/Universitatea) 2nd | Sandu, Diana (#12/Universitatea) 1st | |
7 | Cobilas, Cristina (#4/Preventis) 2nd | Valcu, Robert (#14/Preventis) 1st | |
1 | Diac, Delia (#5/Universitatea) 2nd | Vintila, Stefan (#15/Argus) 1st | |
3 | Drobota, Darius (#6/Argus) 1st | Enea, Iustin (#7/Argus) 2nd | |
3 | Enea, Iustin (#7/Argus) 2nd | Drobota, Darius (#6/Argus) 1st | |
6 | Haratau, Cristian (#9/Argus) 1st | Olaru, Ciprian (#10/Preventis) 2nd | |
6 | Olaru, Ciprian (#10/Preventis) 2nd | Haratau, Cristian (#9/Argus) 1st | |
5 | Pletosu, Razvan (#11/Argus) 1st | Taranu, Alexia (#13/Argus) 2nd |
Masa | Player | Opponent | |
---|---|---|---|
Masa | Player | Opponent | |
2 | Sandu, Diana (#12/Universitatea) 1st | Caba, Cristian (#3/Universitatea) 2nd | |
5 | Taranu, Alexia (#13/Argus) 2nd | Pletosu, Razvan (#11/Argus) 1st | |
7 | Valcu, Robert (#14/Preventis) 1st | Cobilas, Cristina (#4/Preventis) 2nd | |
1 | Vintila, Stefan (#15/Argus) 1st | Diac, Delia (#5/Universitatea) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.