Back to round index.
CNSA-T ET.2 22.09.2018 IASI
Masa | Player | Opponent | |
---|---|---|---|
5 | Aciobanitei, Georgiana (#1/Preventis) 1st | Olaru, Ciprian (#10/Preventis) 2nd | |
4 | Atasiei, Ioana (#2/Argus) 1st | Valcu, Robert (#14/Preventis) 2nd | |
2 | Caba, Cristian (#3/Universitatea) 2nd | Enea, Iustin (#7/Argus) 1st | |
7 | Cobilas, Cristina (#4/Preventis) 1st | Vintila, Stefan (#15/Argus) 2nd | |
1 | Diac, Delia (#5/Universitatea) 1st | Sandu, Diana (#12/Universitatea) 2nd | |
3 | Drobota, Darius (#6/Argus) 1st | Pletosu, Razvan (#11/Argus) 2nd | |
2 | Enea, Iustin (#7/Argus) 1st | Caba, Cristian (#3/Universitatea) 2nd | |
6 | Haratau, Cristian (#9/Argus) 1st | Taranu, Alexia (#13/Argus) 2nd | |
5 | Olaru, Ciprian (#10/Preventis) 2nd | Aciobanitei, Georgiana (#1/Preventis) 1st | |
3 | Pletosu, Razvan (#11/Argus) 2nd | Drobota, Darius (#6/Argus) 1st |
Masa | Player | Opponent | |
---|---|---|---|
Masa | Player | Opponent | |
1 | Sandu, Diana (#12/Universitatea) 2nd | Diac, Delia (#5/Universitatea) 1st | |
6 | Taranu, Alexia (#13/Argus) 2nd | Haratau, Cristian (#9/Argus) 1st | |
4 | Valcu, Robert (#14/Preventis) 2nd | Atasiei, Ioana (#2/Argus) 1st | |
7 | Vintila, Stefan (#15/Argus) 2nd | Cobilas, Cristina (#4/Preventis) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.