Back to round index.
CNSA-T ET.2 22.09.2018 IASI
Masa | Player | Opponent | |
---|---|---|---|
4 | Aciobanitei, Georgiana (#1/Preventis) 1st | Caba, Cristian (#3/Universitatea) 2nd | |
6 | Atasiei, Ioana (#2/Argus) 1st | Pletosu, Razvan (#11/Argus) 2nd | |
4 | Caba, Cristian (#3/Universitatea) 2nd | Aciobanitei, Georgiana (#1/Preventis) 1st | |
5 | Cobilas, Cristina (#4/Preventis) 2nd | Drobota, Darius (#6/Argus) 1st | |
3 | Diac, Delia (#5/Universitatea) 1st | Valcu, Robert (#14/Preventis) 2nd | |
5 | Drobota, Darius (#6/Argus) 1st | Cobilas, Cristina (#4/Preventis) 2nd | |
1 | Enea, Iustin (#7/Argus) 2nd | Taranu, Alexia (#13/Argus) 1st | |
8 | Floria, Maya (#8/Preventis) 1st | Vintila, Stefan (#15/Argus) 2nd | |
Haratau, Cristian (#9/Argus) | bye | ||
Jucatorul, Sta (#16/) | bye |
Masa | Player | Opponent | |
---|---|---|---|
Masa | Player | Opponent | |
2 | Olaru, Ciprian (#10/Preventis) 1st | Sandu, Diana (#12/Universitatea) 2nd | |
6 | Pletosu, Razvan (#11/Argus) 2nd | Atasiei, Ioana (#2/Argus) 1st | |
2 | Sandu, Diana (#12/Universitatea) 2nd | Olaru, Ciprian (#10/Preventis) 1st | |
1 | Taranu, Alexia (#13/Argus) 1st | Enea, Iustin (#7/Argus) 2nd | |
3 | Valcu, Robert (#14/Preventis) 2nd | Diac, Delia (#5/Universitatea) 1st | |
8 | Vintila, Stefan (#15/Argus) 2nd | Floria, Maya (#8/Preventis) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.