Back to round index.
CNSA 2018 - etapa 2 - Iasi
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. Tamas, Ovidiu | 467-342 1.0-0.0 +125 = +125 | 435-328 2.0-0.0 +107 = +232 | 308-401 2.0-1.0 -93 = +139 | 221-444 2.0-2.0 -223 = -84 | 460-316 3.0-2.0 +144 = +60 | 398-475 3.0-3.0 -77 = -17 | 420-378 4.0-3.0 +42 = +25 | 256-549 4.0-4.0 -293 = -268 | 261-427 4.0-5.0 -166 = -434 | 473-275 5.0-5.0 +198 = -236 | 1. Tamas, Ovidiu |
2. Pantis, Mihai | 504-275 1.0-0.0 +229 = +229 | 458-339 2.0-0.0 +119 = +348 | 429-427 3.0-0.0 +2 = +350 | 431-273 4.0-0.0 +158 = +508 | 338-437 4.0-1.0 -99 = +409 | 404-439 4.0-2.0 -35 = +374 | 378-420 4.0-3.0 -42 = +332 | 472-409 5.0-3.0 +63 = +395 | 469-356 6.0-3.0 +113 = +508 | 436-450 6.0-4.0 -14 = +494 | 2. Pantis, Mihai |
3. Sandu, Diana | 275-504 0.0-1.0 -229 = -229 | 293-491 0.0-2.0 -198 = -427 | 216-610 0.0-3.0 -350 = -777 | 417-329 1.0-3.0 +88 = -689 | 439-295 2.0-3.0 +144 = -545 | 475-398 3.0-3.0 +77 = -468 | 293-422 3.0-4.0 -129 = -597 | 409-472 3.0-5.0 -63 = -660 | 307-380 3.0-6.0 -73 = -733 | 275-473 3.0-7.0 -198 = -931 | 3. Sandu, Diana |
4. Diac, Delia | 289-517 0.0-1.0 -228 = -228 | 339-458 0.0-2.0 -119 = -347 | 408-351 1.0-2.0 +57 = -290 | 298-499 1.0-3.0 -201 = -491 | 316-460 1.0-4.0 -144 = -635 | 406-389 2.0-4.0 +17 = -618 | 422-293 3.0-4.0 +129 = -489 | 377-561 3.0-5.0 -184 = -673 | 356-469 3.0-6.0 -113 = -786 | 399-355 4.0-6.0 +44 = -742 | 4. Diac, Delia |
5. Sandu, Dan | 517-289 1.0-0.0 +228 = +228 | 389-313 2.0-0.0 +76 = +304 | 610-216 3.0-0.0 +350 = +654 | 444-221 4.0-0.0 +223 = +877 | 498-370 5.0-0.0 +128 = +1005 | 439-404 6.0-0.0 +35 = +1040 | 518-252 7.0-0.0 +266 = +1306 | 549-256 8.0-0.0 +293 = +1599 | 380-307 9.0-0.0 +73 = +1672 | 387-316 10.0-0.0 +71 = +1743 | 5. Sandu, Dan |
6. Caba, Catalin | 338-459 0.0-1.0 -121 = -121 | 491-293 1.0-1.0 +198 = +77 | 401-308 2.0-1.0 +93 = +170 | 499-298 3.0-1.0 +201 = +371 | 437-338 4.0-1.0 +99 = +470 | 474-346 5.0-1.0 +128 = +598 | 252-518 5.0-2.0 -266 = +332 | 561-377 6.0-2.0 +184 = +516 | 427-261 7.0-2.0 +166 = +682 | 450-436 8.0-2.0 +14 = +696 | 6. Caba, Catalin |
7. Fabian, Iuliu | 459-338 1.0-0.0 +121 = +121 | 328-435 1.0-1.0 -107 = +14 | 427-429 1.0-2.0 -2 = +12 | 329-417 1.0-3.0 -88 = -76 | 370-498 1.0-4.0 -128 = -204 | 389-406 1.0-5.0 -17 = -221 | 331-390 1.0-6.0 -59 = -280 | 400-335 2.0-6.0 +65 = -215 | 377-321 3.0-6.0 +56 = -159 | 316-387 3.0-7.0 -71 = -230 | 7. Fabian, Iuliu |
8. Caba, Cristian | 342-467 0.0-1.0 -125 = -125 | 313-389 0.0-2.0 -76 = -201 | 351-408 0.0-3.0 -57 = -258 | 273-431 0.0-4.0 -158 = -416 | 295-439 0.0-5.0 -144 = -560 | 346-474 0.0-6.0 -128 = -688 | 390-331 1.0-6.0 +59 = -629 | 335-400 1.0-7.0 -65 = -694 | 321-377 1.0-8.0 -56 = -750 | 355-399 1.0-9.0 -44 = -794 | 8. Caba, Cristian |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.