Back to round index.
CNSA-T ET.1 04.03.2018 TARGU FRUMOS
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (#14/) | bye | ||
Masa | Player | Opponent | |
6 | Barbu, Teona (#1/Argus) 2nd | Stefan, Sergiu (#12/Argus) 1st | |
5 | Daraban, Marius (#3/Argus) 1st | Drobota, Darius (#5/Argus) 2nd | |
5 | Drobota, Darius (#5/Argus) 2nd | Daraban, Marius (#3/Argus) 1st | |
4 | Dumitrescu, Diana (#6/Argus) 2nd | Caba, Cristian (#2/Universitatea) 1st | |
1 | Enea, Iustin (#7/Argus) 1st | Vintila, Stefan (#13/Argus) 2nd | |
2 | Haratau, Cristian (#8/Argus) 2nd | Sandu, Diana (#11/Universitatea) 1st | |
3 | Mitocaru, Alesia (#10/Argus) 2nd | Diac, Delia (#4/Universitatea) 1st | |
6 | Stefan, Sergiu (#12/Argus) 1st | Barbu, Teona (#1/Argus) 2nd | |
1 | Vintila, Stefan (#13/Argus) 2nd | Enea, Iustin (#7/Argus) 1st | |
Masa | Player | Opponent | |
4 | Caba, Cristian (#2/Universitatea) 1st | Dumitrescu, Diana (#6/Argus) 2nd | |
3 | Diac, Delia (#4/Universitatea) 1st | Mitocaru, Alesia (#10/Argus) 2nd | |
2 | Sandu, Diana (#11/Universitatea) 1st | Haratau, Cristian (#8/Argus) 2nd | |
Masa | Player | Opponent | |
Marciuc, Daniel (#9/West) | bye |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.