Back to round index.
CNSA-T ET.1 04.03.2018 TARGU FRUMOS
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
6 | 815 | 504 | 311 | A | Sandu, Diana (#11/Universitatea) | A | Drobota, Darius (#5/Argus) |
6 | 772 | 386 | 386 | A | Diac, Delia (#4/Universitatea) | A | Caba, Cristian (#2/Universitatea) |
2 | 748 | 477 | 271 | A | Diac, Delia (#4/Universitatea) | A | Drobota, Darius (#5/Argus) |
1 | 741 | 544 | 197 | A | Sandu, Diana (#11/Universitatea) | B | Haratau, Cristian (#8/Argus) |
3 | 722 | 481 | 241 | A | Enea, Iustin (#7/Argus) | A | Caba, Cristian (#2/Universitatea) |
3 | 718 | 395 | 323 | A | Sandu, Diana (#11/Universitatea) | A | Diac, Delia (#4/Universitatea) |
4 | 715 | 404 | 311 | A | Sandu, Diana (#11/Universitatea) | B | Dumitrescu, Diana (#6/Argus) |
4 | 699 | 410 | 289 | A | Enea, Iustin (#7/Argus) | A | Diac, Delia (#4/Universitatea) |
5 | 699 | 502 | 197 | A | Enea, Iustin (#7/Argus) | B | Haratau, Cristian (#8/Argus) |
4 | 668 | 396 | 272 | A | Caba, Cristian (#2/Universitatea) | A | Drobota, Darius (#5/Argus) |
5 | 668 | 450 | 218 | A | Diac, Delia (#4/Universitatea) | B | Dumitrescu, Diana (#6/Argus) |
1 | 655 | 439 | 216 | A | Diac, Delia (#4/Universitatea) | C | Mitocaru, Alesia (#10/Argus) |
5 | 635 | 418 | 217 | A | Sandu, Diana (#11/Universitatea) | A | Caba, Cristian (#2/Universitatea) |
1 | 621 | 372 | 249 | A | Caba, Cristian (#2/Universitatea) | B | Dumitrescu, Diana (#6/Argus) |
6 | 610 | 485 | 125 | A | Enea, Iustin (#7/Argus) | B | Daraban, Marius (#3/Argus) |
2 | 610 | 392 | 218 | A | Sandu, Diana (#11/Universitatea) | A | Enea, Iustin (#7/Argus) |
1 | 601 | 479 | 122 | A | Enea, Iustin (#7/Argus) | C | Vintila, Stefan (#13/Argus) |
2 | 580 | 439 | 141 | A | Caba, Cristian (#2/Universitatea) | B | Barbu, Teona (#1/Argus) |
5 | 573 | 416 | 157 | A | Drobota, Darius (#5/Argus) | B | Barbu, Teona (#1/Argus) |
3 | 554 | 410 | 144 | A | Drobota, Darius (#5/Argus) | B | Marciuc, Daniel (#9/West) |
1 | 543 | 355 | 188 | A | Drobota, Darius (#5/Argus) | B | Daraban, Marius (#3/Argus) |
2 | 500 | 334 | 166 | B | Dumitrescu, Diana (#6/Argus) | B | Marciuc, Daniel (#9/West) |
6 | 494 | 343 | 151 | B | Dumitrescu, Diana (#6/Argus) | C | Vintila, Stefan (#13/Argus) |
6 | 490 | 250 | 240 | B | Marciuc, Daniel (#9/West) | B | Haratau, Cristian (#8/Argus) |
3 | 473 | 381 | 92 | B | Dumitrescu, Diana (#6/Argus) | B | Daraban, Marius (#3/Argus) |
3 | 470 | 241 | 229 | B | Haratau, Cristian (#8/Argus) | B | Barbu, Teona (#1/Argus) |
5 | 452 | 244 | 208 | C | Vintila, Stefan (#13/Argus) | C | Mitocaru, Alesia (#10/Argus) |
4 | 430 | 257 | 173 | B | Barbu, Teona (#1/Argus) | C | Mitocaru, Alesia (#10/Argus) |
6 | 425 | 250 | 175 | B | Barbu, Teona (#1/Argus) | C | Jucatorul, Sta (#14/) |
5 | 425 | 250 | 175 | B | Daraban, Marius (#3/Argus) | C | Jucatorul, Sta (#14/) |
1 | 425 | 250 | 175 | B | Marciuc, Daniel (#9/West) | C | Jucatorul, Sta (#14/) |
3 | 425 | 250 | 175 | C | Mitocaru, Alesia (#10/Argus) | C | Jucatorul, Sta (#14/) |
4 | 425 | 250 | 175 | C | Stefan, Sergiu (#12/Argus) | C | Jucatorul, Sta (#14/) |
2 | 425 | 250 | 175 | C | Vintila, Stefan (#13/Argus) | C | Jucatorul, Sta (#14/) |
2 | 403 | 273 | 130 | B | Daraban, Marius (#3/Argus) | C | Stefan, Sergiu (#12/Argus) |
2 | 358 | 222 | 136 | B | Haratau, Cristian (#8/Argus) | C | Mitocaru, Alesia (#10/Argus) |
4 | 331 | 188 | 143 | B | Daraban, Marius (#3/Argus) | B | Marciuc, Daniel (#9/West) |
6 | 300 | 150 | 150 | C | Stefan, Sergiu (#12/Argus) | C | Mitocaru, Alesia (#10/Argus) |
1 | 293 | 208 | 85 | B | Barbu, Teona (#1/Argus) | C | Stefan, Sergiu (#12/Argus) |
3 | 287 | 183 | 104 | C | Vintila, Stefan (#13/Argus) | C | Stefan, Sergiu (#12/Argus) |
5 | 281 | 172 | 109 | B | Marciuc, Daniel (#9/West) | C | Stefan, Sergiu (#12/Argus) |
4 | 257 | 151 | 106 | B | Haratau, Cristian (#8/Argus) | C | Vintila, Stefan (#13/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.