Back to round index.
CNSA 2018 - etapa 1 - Bucuresti
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 8–1 | +819 | Sandu, Dan (#1) | 1W:431-398:#8 | 2nd vs. #6 @1 |
2 | 7–2 | +842 | Pantis, Mihai (#6) | 2W:444-366:#7 | 1st vs. #1 @1 |
3 | 5–4 | +511 | Caba, Catalin (#8) | 2L:398-431:#1 | 1st vs. #7 @2 |
4 | 5–4 | +233 | Tamas, Ovidiu (#7) | 1L:366-444:#6 | 2nd vs. #8 @2 |
5 | 5–4 | −256 | Fabian, Iuliu (#5) | 2W:411-358:#2 | 1st vs. #4 @3 |
6 | 4–5 | +542 | Sandu, Diana (#4) | 2W:587-200:#3 | 2nd vs. #5 @3 |
7 | 2–7 | −9 | Diac, Delia (#2) | 1L:358-411:#5 | 2nd vs. #3 @4 |
8 | 0–9 | −2682 | Pacuret, Geraldina (#3) | 1L:200-587:#4 | 1st vs. #2 @4 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.