Back to round index.
CNSA-T ET.3 03.12.2017 IASI
| Masa | Player | Opponent | |
|---|---|---|---|
| 6 | Atasiei, Ioana (#1/Argus) 2nd | Pletosu, Razvan (#10/Argus) 1st | |
| 5 | Daraban, Marius (#3/Argus) 2nd | Drobota, Darius (#5/Argus) 1st | |
| 5 | Drobota, Darius (#5/Argus) 1st | Daraban, Marius (#3/Argus) 2nd | |
| 2 | Dumitrescu, Diana (#6/Argus) 2nd | Caba, Cristian (#2/Universitatea) 1st | |
| 3 | Enea, Iustin (#7/Argus) 1st | Sandu, Diana (#12/Universitatea) 2nd | |
| 4 | Haratau, Cristian (#8/Argus) 1st | Radu, Radu (#11/Argus) 2nd | |
| 1 | Nechifor, Alexandru (#9/Argus) 1st | Diac, Delia (#4/Universitatea) 2nd | |
| 6 | Pletosu, Razvan (#10/Argus) 1st | Atasiei, Ioana (#1/Argus) 2nd | |
| 4 | Radu, Radu (#11/Argus) 2nd | Haratau, Cristian (#8/Argus) 1st | |
| Masa | Player | Opponent | |
| 2 | Caba, Cristian (#2/Universitatea) 1st | Dumitrescu, Diana (#6/Argus) 2nd | |
| 1 | Diac, Delia (#4/Universitatea) 2nd | Nechifor, Alexandru (#9/Argus) 1st | |
| 3 | Sandu, Diana (#12/Universitatea) 2nd | Enea, Iustin (#7/Argus) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.