Back to round index.
CNSA-T ET.3 03.12.2017 IASI
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 4–1 | +553 | A | Diac, Delia (#4/Universitatea) | 1W:374-245:#7 | 2nd vs. #9 @1 |
2 | 4–1 | +375 | A | Caba, Cristian (#2/Universitatea) | 1W:362-355:#12 | 1st vs. #6 @2 |
3 | 3–2 | +495 | A | Enea, Iustin (#7/Argus) | 2L:245-374:#4 | 1st vs. #12 @3 |
4 | 3–2 | +277 | A | Sandu, Diana (#12/Universitatea) | 2L:355-362:#2 | 2nd vs. #7 @3 |
5 | 3–2 | +163 | B | Nechifor, Alexandru (#9/Argus) | 1W:487-117:#8 | 1st vs. #4 @1 |
6 | 3–2 | +159 | C | Dumitrescu, Diana (#6/Argus) | 1W:316-112:#3 | 2nd vs. #2 @2 |
7 | 3–2 | +79 | A | Radu, Radu (#11/Argus) | 1W:329-298:#10 | 2nd vs. #8 @4 |
8 | 2–3 | +244 | B | Drobota, Darius (#5/Argus) | 2W:515-143:#1 | 1st vs. #3 @5 |
9 | 2–3 | +37 | B | Pletosu, Razvan (#10/Argus) | 2L:298-329:#11 | 1st vs. #1 @6 |
10 | 1–4 | −740 | C | Haratau, Cristian (#8/Argus) | 2L:117-487:#9 | 1st vs. #11 @4 |
11 | 1–4 | −770 | C | Daraban, Marius (#3/Argus) | 2L:112-316:#6 | 2nd vs. #5 @5 |
12 | 1–4 | −872 | C | Atasiei, Ioana (#1/Argus) | 1L:143-515:#5 | 2nd vs. #10 @6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.