Back to round index.
CNSA-T ET.3 03.12.2017 IASI
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 2–0 | +511 | A | Enea, Iustin (#7/Argus) | 1W:459-276:#10 | 2nd vs. #2 @1 |
2 | 2–0 | +400 | A | Caba, Cristian (#2/Universitatea) | 2W:373-261:#11 | 1st vs. #7 @1 |
3 | 2–0 | +86 | A | Sandu, Diana (#12/Universitatea) | 2W:418-380:#4 | 1st vs. #11 @2 |
4 | 1–1 | +185 | A | Diac, Delia (#4/Universitatea) | 1L:380-418:#12 | 2nd vs. #10 @3 |
5 | 1–1 | +164 | A | Radu, Radu (#11/Argus) | 1L:261-373:#2 | 2nd vs. #12 @2 |
6 | 1–1 | +147 | B | Pletosu, Razvan (#10/Argus) | 2L:276-459:#7 | 1st vs. #4 @3 |
7 | 1–1 | +33 | B | Drobota, Darius (#5/Argus) | 1W:364-283:#6 | 2nd vs. #9 @4 |
8 | 1–1 | −3 | B | Nechifor, Alexandru (#9/Argus) | 2W:449-164:#3 | 1st vs. #5 @4 |
9 | 1–1 | −257 | C | Atasiei, Ioana (#1/Argus) | 2W:224-153:#8 | 1st vs. #6 @5 |
10 | 0–2 | −304 | C | Dumitrescu, Diana (#6/Argus) | 2L:283-364:#5 | 2nd vs. #1 @5 |
11 | 0–2 | −401 | C | Haratau, Cristian (#8/Argus) | 1L:153-224:#1 | 1st vs. #3 @6 |
12 | 0–2 | −561 | C | Daraban, Marius (#3/Argus) | 1L:164-449:#9 | 2nd vs. #8 @6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.