Back to round index.
CNSA-T ET.3 03.12.2017 IASI
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 1–0 | +330 | B | Pletosu, Razvan (#10/Argus) | 1W:490-160:#8 |
2 | 1–0 | +328 | A | Enea, Iustin (#7/Argus) | 2W:489-161:#1 |
3 | 1–0 | +288 | A | Caba, Cristian (#2/Universitatea) | 2W:480-192:#9 |
4 | 1–0 | +276 | A | Radu, Radu (#11/Argus) | 2W:489-213:#3 |
5 | 1–0 | +223 | A | Diac, Delia (#4/Universitatea) | 2W:413-190:#6 |
6 | 1–0 | +48 | A | Sandu, Diana (#12/Universitatea) | 2W:365-317:#5 |
7 | 0–1 | −48 | B | Drobota, Darius (#5/Argus) | 1L:317-365:#12 |
8 | 0–1 | −223 | C | Dumitrescu, Diana (#6/Argus) | 1L:190-413:#4 |
9 | 0–1 | −276 | C | Daraban, Marius (#3/Argus) | 1L:213-489:#11 |
10 | 0–1 | −288 | B | Nechifor, Alexandru (#9/Argus) | 1L:192-480:#2 |
11 | 0–1 | −328 | C | Atasiei, Ioana (#1/Argus) | 1L:161-489:#7 |
12 | 0–1 | −330 | C | Haratau, Cristian (#8/Argus) | 2L:160-490:#10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.