Back to round index.
CNSA-T ET.3 03.12.2017 IASI
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
2 | 380 | 418 | A | Diac, Delia (#4/Universitatea) | Sandu, Diana (#12/Universitatea) |
3 | 377 | 385 | A | Sandu, Diana (#12/Universitatea) | Radu, Radu (#11/Argus) |
5 | 355 | 362 | A | Sandu, Diana (#12/Universitatea) | Caba, Cristian (#2/Universitatea) |
3 | 341 | 352 | A | Enea, Iustin (#7/Argus) | Caba, Cristian (#2/Universitatea) |
4 | 336 | 379 | A | Caba, Cristian (#2/Universitatea) | Diac, Delia (#4/Universitatea) |
1 | 317 | 365 | B | Drobota, Darius (#5/Argus) | Sandu, Diana (#12/Universitatea) |
3 | 308 | 330 | B | Drobota, Darius (#5/Argus) | Nechifor, Alexandru (#9/Argus) |
5 | 298 | 329 | B | Pletosu, Razvan (#10/Argus) | Radu, Radu (#11/Argus) |
6 | 292 | 433 | A | Enea, Iustin (#7/Argus) | Sandu, Diana (#12/Universitatea) |
2 | 283 | 364 | C | Dumitrescu, Diana (#6/Argus) | Drobota, Darius (#5/Argus) |
6 | 282 | 338 | C | Dumitrescu, Diana (#6/Argus) | Caba, Cristian (#2/Universitatea) |
4 | 281 | 487 | B | Nechifor, Alexandru (#9/Argus) | Sandu, Diana (#12/Universitatea) |
6 | 280 | 433 | B | Nechifor, Alexandru (#9/Argus) | Diac, Delia (#4/Universitatea) |
2 | 276 | 459 | B | Pletosu, Razvan (#10/Argus) | Enea, Iustin (#7/Argus) |
4 | 274 | 296 | C | Haratau, Cristian (#8/Argus) | Dumitrescu, Diana (#6/Argus) |
3 | 272 | 468 | B | Pletosu, Razvan (#10/Argus) | Diac, Delia (#4/Universitatea) |
4 | 268 | 296 | C | Atasiei, Ioana (#1/Argus) | Daraban, Marius (#3/Argus) |
6 | 264 | 372 | C | Daraban, Marius (#3/Argus) | Drobota, Darius (#5/Argus) |
2 | 261 | 373 | A | Radu, Radu (#11/Argus) | Caba, Cristian (#2/Universitatea) |
4 | 257 | 374 | B | Drobota, Darius (#5/Argus) | Pletosu, Razvan (#10/Argus) |
5 | 245 | 374 | A | Enea, Iustin (#7/Argus) | Diac, Delia (#4/Universitatea) |
4 | 222 | 346 | A | Radu, Radu (#11/Argus) | Enea, Iustin (#7/Argus) |
1 | 213 | 489 | C | Daraban, Marius (#3/Argus) | Radu, Radu (#11/Argus) |
3 | 193 | 226 | C | Daraban, Marius (#3/Argus) | Haratau, Cristian (#8/Argus) |
1 | 192 | 480 | B | Nechifor, Alexandru (#9/Argus) | Caba, Cristian (#2/Universitatea) |
1 | 190 | 413 | C | Dumitrescu, Diana (#6/Argus) | Diac, Delia (#4/Universitatea) |
2 | 164 | 449 | C | Daraban, Marius (#3/Argus) | Nechifor, Alexandru (#9/Argus) |
1 | 161 | 489 | C | Atasiei, Ioana (#1/Argus) | Enea, Iustin (#7/Argus) |
6 | 161 | 468 | C | Haratau, Cristian (#8/Argus) | Radu, Radu (#11/Argus) |
1 | 160 | 490 | C | Haratau, Cristian (#8/Argus) | Pletosu, Razvan (#10/Argus) |
2 | 153 | 224 | C | Haratau, Cristian (#8/Argus) | Atasiei, Ioana (#1/Argus) |
5 | 143 | 515 | C | Atasiei, Ioana (#1/Argus) | Drobota, Darius (#5/Argus) |
6 | 134 | 331 | C | Atasiei, Ioana (#1/Argus) | Pletosu, Razvan (#10/Argus) |
3 | 121 | 358 | C | Atasiei, Ioana (#1/Argus) | Dumitrescu, Diana (#6/Argus) |
5 | 117 | 487 | C | Haratau, Cristian (#8/Argus) | Nechifor, Alexandru (#9/Argus) |
5 | 112 | 316 | C | Daraban, Marius (#3/Argus) | Dumitrescu, Diana (#6/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.