Back to round index.
CNSA-T ET.2 16.09.2017 TARGU FRUMOS
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
41 | 116 | 157 | 4 | 329 | 309 | C | Ipatie, Ioana (#9/Preventis) | Drobota, Darius (#6/Argus) |
30 | 197 | 227 | 4 | 466 | 302 | A | Sandu, Diana (#14/Universitatea) | Enea, Iustin (#8/Argus) |
22 | 116 | 138 | 5 | 296 | 263 | C | Ipatie, Ioana (#9/Preventis) | Paraschiv, Kamy (#11/Argus) |
22 | 116 | 138 | 3 | 428 | 232 | C | Nechifor, Alexandru (#10/Argus) | Paraschiv, Kamy (#11/Argus) |
15 | 190 | 205 | 4 | 432 | 281 | A | Diac, Delia (#5/Universitatea) | Radu, Radu (#13/Argus) |
8 | 197 | 205 | 5 | 373 | 329 | A | Sandu, Diana (#14/Universitatea) | Radu, Radu (#13/Argus) |
7 | 190 | 197 | 2 | 431 | 335 | A | Diac, Delia (#5/Universitatea) | Sandu, Diana (#14/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.