Back to round index.
CNSA-T ET.2 16.09.2017 TARGU FRUMOS
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–1 | +563 | A | Diac, Delia (#5/Universitatea) | 1W:432-281:#13 | 1st vs. #3 @1 |
2 | 3–1 | +506 | A | Sandu, Diana (#14/Universitatea) | 1W:466-302:#8 | 2nd vs. #13 @2 |
3 | 3–1 | +400 | A | Caba, Cristian (#3/Universitatea) | 1W:564-186:#7 | 2nd vs. #5 @1 |
4 | 3–1 | +240 | A | Enea, Iustin (#8/Argus) | 2L:302-466:#14 | 1st vs. #12 @3 |
5 | 2–2 | +7 | A | Radu, Radu (#13/Argus) | 2L:281-432:#5 | 1st vs. #14 @2 |
6 | 2–2 | −16 | B | Pletosu, Razvan (#12/Argus) | 2W:316-289:#10 | 2nd vs. #8 @3 |
7 | 2–2 | −80 | C | Nechifor, Alexandru (#10/Argus) | 1L:289-316:#12 | 2nd vs. #7 @4 |
8 | 2–2 | −184 | B | Paraschiv, Kamy (#11/Argus) | 1W:298-277:#4 | 2nd vs. #9 @5 |
9 | 2–2 | −269 | C | Ipatie, Ioana (#9/Preventis) | 2W:329-309:#6 | 1st vs. #11 @5 |
10 | 1–3 | −90 | B | Drobota, Darius (#6/Argus) | 1L:309-329:#9 | 2nd vs. #4 @6 |
11 | 1–3 | −515 | C | Dumitrescu, Diana (#7/Argus) | 2L:186-564:#3 | 1st vs. #10 @4 |
12 | 0–4 | −562 | C | Cojocaru, Cristiana (#4/Argus) | 2L:277-298:#11 | 1st vs. #6 @6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.