Back to round index.
CNSA-T ET.2 16.09.2017 TARGU FRUMOS
Rank | Won-Lost | Spread | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|
1 | 3–0 | +404 | A | Enea, Iustin (#8/Argus) | 1W:418-408:#5 | 2nd vs. #14 @1 |
2 | 2–1 | +412 | A | Diac, Delia (#5/Universitatea) | 2L:408-418:#8 | 1st vs. #13 @2 |
3 | 2–1 | +342 | A | Sandu, Diana (#14/Universitatea) | 2W:353-265:#3 | 1st vs. #8 @1 |
4 | 2–1 | +158 | A | Radu, Radu (#13/Argus) | 1W:317-233:#6 | 2nd vs. #5 @2 |
5 | 2–1 | +63 | B | Pletosu, Razvan (#12/Argus) | 1W:295-195:#7 | 2nd vs. #10 @3 |
6 | 2–1 | +50 | A | Caba, Cristian (#3/Universitatea) | 1L:265-353:#14 | 1st vs. #7 @4 |
7 | 2–1 | −53 | C | Nechifor, Alexandru (#10/Argus) | 1W:428-232:#11 | 1st vs. #12 @3 |
8 | 1–2 | −70 | B | Drobota, Darius (#6/Argus) | 2L:233-317:#13 | 1st vs. #9 @5 |
9 | 1–2 | −165 | C | Dumitrescu, Diana (#7/Argus) | 2L:195-295:#12 | 2nd vs. #3 @4 |
10 | 1–2 | −289 | C | Ipatie, Ioana (#9/Preventis) | 2W:286-148:#4 | 2nd vs. #6 @5 |
11 | 0–3 | −311 | B | Paraschiv, Kamy (#11/Argus) | 2L:232-428:#10 | 1st vs. #4 @6 |
12 | 0–3 | −541 | C | Cojocaru, Cristiana (#4/Argus) | 1L:148-286:#9 | 2nd vs. #11 @6 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.