Back to round index.
CNSA-T ET.2 16.09.2017 TARGU FRUMOS
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 2–0 | +422 | A | Diac, Delia (#5/Universitatea) | 1W:431-335:#14 |
2 | 2–0 | +394 | A | Enea, Iustin (#8/Argus) | 1W:401-313:#13 |
3 | 2–0 | +138 | A | Caba, Cristian (#3/Universitatea) | 2W:318-270:#6 |
4 | 1–1 | +254 | A | Sandu, Diana (#14/Universitatea) | 2L:335-431:#5 |
5 | 1–1 | +74 | A | Radu, Radu (#13/Argus) | 2L:313-401:#8 |
6 | 1–1 | +14 | B | Drobota, Darius (#6/Argus) | 1L:270-318:#3 |
7 | 1–1 | −37 | B | Pletosu, Razvan (#12/Argus) | 1W:267-214:#11 |
8 | 1–1 | −65 | C | Dumitrescu, Diana (#7/Argus) | 1W:285-188:#4 |
9 | 1–1 | −249 | C | Nechifor, Alexandru (#10/Argus) | 2W:295-194:#9 |
10 | 0–2 | −115 | B | Paraschiv, Kamy (#11/Argus) | 2L:214-267:#12 |
11 | 0–2 | −403 | C | Cojocaru, Cristiana (#4/Argus) | 2L:188-285:#7 |
12 | 0–2 | −427 | C | Ipatie, Ioana (#9/Preventis) | 1L:194-295:#10 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.