Back to round index.
CNSA-T ET.2 16.09.2017 TARGU FRUMOS
Rank | Won-Lost | Spread | Class | Player | Last Game |
---|---|---|---|---|---|
1 | 1–0 | +350 | A | Sandu, Diana (#14/Universitatea) | 2W:514-97:#10 |
2 | 1–0 | +326 | A | Diac, Delia (#5/Universitatea) | 2W:510-184:#9 |
3 | 1–0 | +306 | A | Enea, Iustin (#8/Argus) | 2W:480-174:#4 |
4 | 1–0 | +162 | A | Radu, Radu (#13/Argus) | 2W:410-248:#7 |
5 | 1–0 | +90 | A | Caba, Cristian (#3/Universitatea) | 2W:360-270:#12 |
6 | 1–0 | +62 | B | Drobota, Darius (#6/Argus) | 2W:315-253:#11 |
7 | 0–1 | −62 | B | Paraschiv, Kamy (#11/Argus) | 1L:253-315:#6 |
8 | 0–1 | −90 | B | Pletosu, Razvan (#12/Argus) | 1L:270-360:#3 |
9 | 0–1 | −162 | C | Dumitrescu, Diana (#7/Argus) | 1L:248-410:#13 |
10 | 0–1 | −306 | C | Cojocaru, Cristiana (#4/Argus) | 1L:174-480:#8 |
11 | 0–1 | −326 | C | Ipatie, Ioana (#9/Preventis) | 1L:184-510:#5 |
12 | 0–1 | −350 | C | Nechifor, Alexandru (#10/Argus) | 1L:97-514:#14 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.