Back to round index.
CNSA-T ET.2 16.09.2017 TARGU FRUMOS
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
3 | 10 | 418 | 408 | A | Enea, Iustin (#8/Argus) | Diac, Delia (#5/Universitatea) |
4 | 20 | 329 | 309 | C | Ipatie, Ioana (#9/Preventis) | Drobota, Darius (#6/Argus) |
5 | 21 | 312 | 291 | A | Diac, Delia (#5/Universitatea) | Caba, Cristian (#3/Universitatea) |
4 | 21 | 298 | 277 | B | Paraschiv, Kamy (#11/Argus) | Cojocaru, Cristiana (#4/Argus) |
4 | 27 | 316 | 289 | B | Pletosu, Razvan (#12/Argus) | Nechifor, Alexandru (#10/Argus) |
5 | 33 | 296 | 263 | C | Ipatie, Ioana (#9/Preventis) | Paraschiv, Kamy (#11/Argus) |
5 | 44 | 373 | 329 | A | Sandu, Diana (#14/Universitatea) | Radu, Radu (#13/Argus) |
2 | 48 | 318 | 270 | A | Caba, Cristian (#3/Universitatea) | Drobota, Darius (#6/Argus) |
2 | 53 | 267 | 214 | B | Paraschiv, Kamy (#11/Argus) | Pletosu, Razvan (#12/Argus) |
6 | 59 | 344 | 285 | B | Drobota, Darius (#6/Argus) | Pletosu, Razvan (#12/Argus) |
1 | 62 | 315 | 253 | B | Drobota, Darius (#6/Argus) | Paraschiv, Kamy (#11/Argus) |
3 | 84 | 317 | 233 | A | Radu, Radu (#13/Argus) | Drobota, Darius (#6/Argus) |
2 | 88 | 401 | 313 | A | Enea, Iustin (#8/Argus) | Radu, Radu (#13/Argus) |
3 | 88 | 353 | 265 | A | Sandu, Diana (#14/Universitatea) | Caba, Cristian (#3/Universitatea) |
1 | 90 | 360 | 270 | A | Caba, Cristian (#3/Universitatea) | Pletosu, Razvan (#12/Argus) |
2 | 96 | 431 | 335 | A | Diac, Delia (#5/Universitatea) | Sandu, Diana (#14/Universitatea) |
2 | 97 | 285 | 188 | C | Dumitrescu, Diana (#7/Argus) | Cojocaru, Cristiana (#4/Argus) |
3 | 100 | 295 | 195 | B | Pletosu, Razvan (#12/Argus) | Dumitrescu, Diana (#7/Argus) |
2 | 101 | 295 | 194 | C | Nechifor, Alexandru (#10/Argus) | Ipatie, Ioana (#9/Preventis) |
6 | 120 | 386 | 266 | A | Enea, Iustin (#8/Argus) | Caba, Cristian (#3/Universitatea) |
5 | 125 | 353 | 228 | C | Nechifor, Alexandru (#10/Argus) | Dumitrescu, Diana (#7/Argus) |
3 | 138 | 286 | 148 | C | Ipatie, Ioana (#9/Preventis) | Cojocaru, Cristiana (#4/Argus) |
6 | 138 | 328 | 190 | B | Paraschiv, Kamy (#11/Argus) | Dumitrescu, Diana (#7/Argus) |
4 | 151 | 432 | 281 | A | Diac, Delia (#5/Universitatea) | Radu, Radu (#13/Argus) |
1 | 162 | 410 | 248 | A | Radu, Radu (#13/Argus) | Dumitrescu, Diana (#7/Argus) |
4 | 164 | 466 | 302 | A | Sandu, Diana (#14/Universitatea) | Enea, Iustin (#8/Argus) |
5 | 189 | 441 | 252 | A | Enea, Iustin (#8/Argus) | Pletosu, Razvan (#12/Argus) |
3 | 196 | 428 | 232 | C | Nechifor, Alexandru (#10/Argus) | Paraschiv, Kamy (#11/Argus) |
6 | 255 | 427 | 172 | A | Radu, Radu (#13/Argus) | Cojocaru, Cristiana (#4/Argus) |
6 | 284 | 478 | 194 | A | Sandu, Diana (#14/Universitatea) | Ipatie, Ioana (#9/Preventis) |
5 | 289 | 477 | 188 | B | Drobota, Darius (#6/Argus) | Cojocaru, Cristiana (#4/Argus) |
1 | 306 | 480 | 174 | A | Enea, Iustin (#8/Argus) | Cojocaru, Cristiana (#4/Argus) |
1 | 326 | 510 | 184 | A | Diac, Delia (#5/Universitatea) | Ipatie, Ioana (#9/Preventis) |
6 | 370 | 498 | 128 | A | Diac, Delia (#5/Universitatea) | Nechifor, Alexandru (#10/Argus) |
4 | 378 | 564 | 186 | A | Caba, Cristian (#3/Universitatea) | Dumitrescu, Diana (#7/Argus) |
1 | 417 | 514 | 97 | A | Sandu, Diana (#14/Universitatea) | Nechifor, Alexandru (#10/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.