Back to round index.
CNSA 2017 - etapa 2 - Iasi
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 100 | 85 | 185 | 6 | 385 | 379 | Diac, Delia (#5) | Pantis, Mihai (#2) |
| 73 | 89 | 162 | 5 | 399 | 388 | Fabian, Iuliu (#4) | Caba, Catalin (#1) |
| 24 | 162 | 186 | 2 | 349 | 332 | Caba, Catalin (#1) | Sandu, Dan (#7) |
| 23 | 162 | 185 | 7 | 443 | 363 | Caba, Catalin (#1) | Pantis, Mihai (#2) |
| 23 | 162 | 185 | 10 | 391 | 375 | Caba, Catalin (#1) | Pantis, Mihai (#2) |
| 4 | 162 | 166 | 3 | 397 | 359 | Caba, Catalin (#1) | Tamas, Ovidiu (#6) |
| 4 | 81 | 85 | 3 | 406 | 299 | Sandu, Diana (#3) | Diac, Delia (#5) |
| 1 | 185 | 186 | 8 | 380 | 329 | Pantis, Mihai (#2) | Sandu, Dan (#7) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.