Back to round index.
CNSA-T ET.1 05.03.2017 IASI
| Rank | Won-Lost | Spread | Class | Player | Last Game |
|---|---|---|---|---|---|
| 1 | 4–0 | +846 | A | Diac, Delia (#8/Universitatea) | 2W:464-311:#11 |
| 2 | 3–1 | +858 | A | Sandu, Diana (#20/Universitatea) | 1W:550-207:#16 |
| 3 | 3–1 | +505 | A | Enea, Iustin (#11/Argus) | 1L:311-464:#8 |
| 4 | 3–1 | +412 | A | Radu, Radu (#19/Argus) | 2W:402-293:#3 |
| 5 | 3–1 | +12 | B | Pletosu, Razvan (#18/Argus) | 1W:326-289:#6 |
| 6 | 3–1 | −112 | B | Ipatie, Ioana (#13/Preventis) | 1W:246-112:#10 |
| 7 | 2–2 | +190 | B | Paraschiv, Kamy (#17/Argus) | 2W:317-116:#2 |
| 8 | 2–2 | +169 | A | Drobota, Darius (#9/Argus) | 1W:201-100:#5 |
| 9 | 2–2 | +13 | B | Nechifor, Alexandru (#16/Argus) | 2L:207-550:#20 |
| 10 | 2–2 | −8 | A | Caba, Cristian (#3/Universitatea) | 1L:293-402:#19 |
| 11 | 2–2 | −167 | C | Cuvuliuc, Andrei (#6/Preventis) | 2L:289-326:#18 |
| 12 | 2–2 | −230 | C | Danila, Andrei (#7/Preventis) | 2W:157-72:#1 |
| 13 | 2–2 | −366 | C | Dumitrescu, Diana (#10/Argus) | 2L:112-246:#13 |
| 14 | 2–2 | −375 | B | Colotin, Rares (#5/Argus) | 2L:100-201:#9 |
| 15 | 1–3 | −123 | C | Cojocaru, Cristiana (#4/Argus) | 2W:236-173:#15 |
| 16 | 1–3 | −254 | C | Barbu, Teona (#2/Argus) | 1L:116-317:#17 |
| 17 | 1–3 | −284 | B | Haratau, Cristian (#12/Argus) | 1W:325-250:#14 |
| 18 | 1–3 | −387 | C | Atasiei, Ioana (#1/Argus) | 1L:72-157:#7 |
| 19 | 1–3 | −399 | C | Marciuc, Daniel (#15/West) | 1L:173-236:#4 |
| 20 | 0–4 | −300 | C | Jucatorul, Sta (#14/) | 2L:250-325:#12 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.