Back to round index.
CNSA-T ET.3 17.12.2016 - IASI
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (#12/) | bye | ||
Masa | Player | Opponent | |
7 | Atasiei, Ioana (#1/Argus) 2nd | Colotin, Rares (#5/Argus) 1st | |
8 | Barbu, Teona (#2/Argus) 2nd | Marciuc, Daniel (#13/West) 1st | |
6 | Cojocaru, Cristiana (#4/Argus) 1st | Haratau, Cristian (#10/Argus) 2nd | |
7 | Colotin, Rares (#5/Argus) 1st | Atasiei, Ioana (#1/Argus) 2nd | |
2 | Drobota, Darius (#8/Argus) 2nd | Enea, Iustin (#9/Argus) 1st | |
2 | Enea, Iustin (#9/Argus) 1st | Drobota, Darius (#8/Argus) 2nd | |
6 | Haratau, Cristian (#10/Argus) 2nd | Cojocaru, Cristiana (#4/Argus) 1st | |
3 | Nechifor, Alexandru (#14/Argus) 2nd | Diac, Delia (#7/Universitatea) 1st | |
4 | Paraschiv, Kamy (#15/Argus) 1st | Caba, Cristian (#3/Universitatea) 2nd | |
5 | Pletosu, Razvan (#16/Argus) 1st | Ipatie, Ioana (#11/Preventis) 2nd | |
1 | Radu, Radu (#17/Argus) 2nd | Sandu, Diana (#18/Universitatea) 1st | |
Masa | Player | Opponent | |
Curuliuc, Andrei (#6/Preventis) | bye | ||
5 | Ipatie, Ioana (#11/Preventis) 2nd | Pletosu, Razvan (#16/Argus) 1st | |
Masa | Player | Opponent | |
4 | Caba, Cristian (#3/Universitatea) 2nd | Paraschiv, Kamy (#15/Argus) 1st | |
3 | Diac, Delia (#7/Universitatea) 1st | Nechifor, Alexandru (#14/Argus) 2nd | |
1 | Sandu, Diana (#18/Universitatea) 1st | Radu, Radu (#17/Argus) 2nd | |
Masa | Player | Opponent | |
8 | Marciuc, Daniel (#13/West) 1st | Barbu, Teona (#2/Argus) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.