Back to round index.
CNSA-T ET.3 17.12.2016 - IASI
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 462.67 | 4.0- 2.0 | +1013 | Diac, Delia (#7/Universitatea) |
2 | 424.83 | 5.0- 1.0 | +783 | Sandu, Diana (#18/Universitatea) |
3 | 417.50 | 5.0- 1.0 | +845 | Enea, Iustin (#9/Argus) |
4 | 407.00 | 4.0- 2.0 | +638 | Radu, Radu (#17/Argus) |
5 | 374.67 | 4.0- 2.0 | +347 | Caba, Cristian (#3/Universitatea) |
6 | 317.67 | 3.0- 3.0 | +260 | Drobota, Darius (#8/Argus) |
7 | 316.17 | 3.0- 3.0 | -512 | Nechifor, Alexandru (#14/Argus) |
8 | 312.17 | 3.0- 3.0 | +169 | Pletosu, Razvan (#16/Argus) |
9 | 305.33 | 3.0- 3.0 | -510 | Paraschiv, Kamy (#15/Argus) |
10 | 237.50 | 2.0- 4.0 | -291 | Ipatie, Ioana (#11/Preventis) |
11 | 208.67 | 3.0- 3.0 | -63 | Colotin, Rares (#5/Argus) |
12 | 201.67 | 1.0- 5.0 | -460 | Haratau, Cristian (#10/Argus) |
13 | 190.17 | 3.0- 3.0 | -247 | Cojocaru, Cristiana (#4/Argus) |
14 | 185.67 | 2.0- 4.0 | -552 | Barbu, Teona (#2/Argus) |
15 | 163.83 | 3.0- 3.0 | -514 | Marciuc, Daniel (#13/West) |
16 | 102.00 | 0.0- 6.0 | -906 | Atasiei, Ioana (#1/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.