Back to round index.
CNSA 2016 - etapa 3 - Iasi
| Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
|---|---|---|---|---|---|---|---|
| 27 | 163 | 190 | 10 | 395 | 364 | Caba, Catalin (#1) | Sandu, Dan (#2) |
| 19 | 163 | 182 | 9 | 415 | 407 | Caba, Catalin (#1) | Pantis, Mihai (#3) |
| 17 | 165 | 182 | 8 | 544 | 316 | Tamas, Ovidiu (#5) | Pantis, Mihai (#3) |
| 8 | 182 | 190 | 1 | 467 | 413 | Pantis, Mihai (#3) | Sandu, Dan (#2) |
| 8 | 182 | 190 | 6 | 415 | 413 | Pantis, Mihai (#3) | Sandu, Dan (#2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.