Back to round index.
CNSA 2016 - etapa 3 - Iasi
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
4 | 390 | 376 | Sandu, Dan (#2) | Tamas, Ovidiu (#5) |
8 | 393 | 324 | Caba, Catalin (#1) | Fabian, Iuliu (#4) |
10 | 395 | 364 | Caba, Catalin (#1) | Sandu, Dan (#2) |
6 | 405 | 283 | Tamas, Ovidiu (#5) | Fabian, Iuliu (#4) |
9 | 413 | 394 | Sandu, Dan (#2) | Tamas, Ovidiu (#5) |
3 | 414 | 348 | Caba, Catalin (#1) | Fabian, Iuliu (#4) |
9 | 415 | 407 | Caba, Catalin (#1) | Pantis, Mihai (#3) |
6 | 415 | 413 | Pantis, Mihai (#3) | Sandu, Dan (#2) |
7 | 427 | 374 | Tamas, Ovidiu (#5) | Caba, Catalin (#1) |
2 | 428 | 290 | Sandu, Dan (#2) | Fabian, Iuliu (#4) |
5 | 439 | 360 | Pantis, Mihai (#3) | Fabian, Iuliu (#4) |
2 | 447 | 442 | Tamas, Ovidiu (#5) | Caba, Catalin (#1) |
4 | 453 | 377 | Pantis, Mihai (#3) | Caba, Catalin (#1) |
1 | 467 | 413 | Pantis, Mihai (#3) | Sandu, Dan (#2) |
3 | 485 | 360 | Pantis, Mihai (#3) | Tamas, Ovidiu (#5) |
5 | 489 | 285 | Sandu, Dan (#2) | Caba, Catalin (#1) |
1 | 508 | 272 | Tamas, Ovidiu (#5) | Fabian, Iuliu (#4) |
10 | 523 | 251 | Pantis, Mihai (#3) | Fabian, Iuliu (#4) |
8 | 544 | 316 | Tamas, Ovidiu (#5) | Pantis, Mihai (#3) |
7 | 602 | 287 | Sandu, Dan (#2) | Fabian, Iuliu (#4) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.