Back to round index.
CNSA 2016 - etapa 3 - Iasi
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 2 | 442 | 447 | Caba, Catalin (#1) | Tamas, Ovidiu (#5) |
| 1 | 413 | 467 | Sandu, Dan (#2) | Pantis, Mihai (#3) |
| 6 | 413 | 415 | Sandu, Dan (#2) | Pantis, Mihai (#3) |
| 9 | 407 | 415 | Pantis, Mihai (#3) | Caba, Catalin (#1) |
| 9 | 394 | 413 | Tamas, Ovidiu (#5) | Sandu, Dan (#2) |
| 4 | 377 | 453 | Caba, Catalin (#1) | Pantis, Mihai (#3) |
| 4 | 376 | 390 | Tamas, Ovidiu (#5) | Sandu, Dan (#2) |
| 7 | 374 | 427 | Caba, Catalin (#1) | Tamas, Ovidiu (#5) |
| 10 | 364 | 395 | Sandu, Dan (#2) | Caba, Catalin (#1) |
| 5 | 360 | 439 | Fabian, Iuliu (#4) | Pantis, Mihai (#3) |
| 3 | 360 | 485 | Tamas, Ovidiu (#5) | Pantis, Mihai (#3) |
| 3 | 348 | 414 | Fabian, Iuliu (#4) | Caba, Catalin (#1) |
| 8 | 324 | 393 | Fabian, Iuliu (#4) | Caba, Catalin (#1) |
| 8 | 316 | 544 | Pantis, Mihai (#3) | Tamas, Ovidiu (#5) |
| 2 | 290 | 428 | Fabian, Iuliu (#4) | Sandu, Dan (#2) |
| 7 | 287 | 602 | Fabian, Iuliu (#4) | Sandu, Dan (#2) |
| 5 | 285 | 489 | Caba, Catalin (#1) | Sandu, Dan (#2) |
| 6 | 283 | 405 | Fabian, Iuliu (#4) | Tamas, Ovidiu (#5) |
| 1 | 272 | 508 | Fabian, Iuliu (#4) | Tamas, Ovidiu (#5) |
| 10 | 251 | 523 | Fabian, Iuliu (#4) | Pantis, Mihai (#3) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.