Back to round index.
CNSA-T ET.2 02.07.2016 - IASI
| Masa | Player | Opponent | |
|---|---|---|---|
| 8 | Jucatorul, Sta (#16/) 1st | Cojocaru, Cristiana (#9/Argus) 2nd | |
| Masa | Player | Opponent | |
| 6 | Barbu, Teona (#12/Argus) 2nd | Ipatie, Ioana (#14/Preventis) 1st | |
| 8 | Cojocaru, Cristiana (#9/Argus) 2nd | Jucatorul, Sta (#16/) 1st | |
| 5 | Colotin, Rares (#15/Argus) 2nd | Haratau, Cristian (#7/Argus) 1st | |
| 2 | Drobota, Darius (#10/Argus) 2nd | Enea, Iustin (#1/Argus) 1st | |
| 2 | Enea, Iustin (#1/Argus) 1st | Drobota, Darius (#10/Argus) 2nd | |
| 5 | Haratau, Cristian (#7/Argus) 1st | Colotin, Rares (#15/Argus) 2nd | |
| 4 | Nechifor, Alexandru (#11/Argus) 2nd | Paraschiv, Kamy (#8/Argus) 1st | |
| 4 | Paraschiv, Kamy (#8/Argus) 1st | Nechifor, Alexandru (#11/Argus) 2nd | |
| 3 | Radu, Radu (#5/Argus) 1st | Caba, Cristian (#3/Universitatea) 2nd | |
| 7 | Tihan, Cristian (#13/Argus) 2nd | Blaga, Iustin (#6/Preventis) 1st | |
| Masa | Player | Opponent | |
| 7 | Blaga, Iustin (#6/Preventis) 1st | Tihan, Cristian (#13/Argus) 2nd | |
| 6 | Ipatie, Ioana (#14/Preventis) 1st | Barbu, Teona (#12/Argus) 2nd | |
| Masa | Player | Opponent | |
| 3 | Caba, Cristian (#3/Universitatea) 2nd | Radu, Radu (#5/Argus) 1st | |
| 1 | Diac, Delia (#4/Universitatea) 1st | Sandu, Diana (#2/Universitatea) 2nd | |
| 1 | Sandu, Diana (#2/Universitatea) 2nd | Diac, Delia (#4/Universitatea) 1st |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.