Back to round index.
CNSA-T ET.2 02.07.2016 - IASI
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 5–0 | +793 | Enea, Iustin (#1/Argus) | 1W:404-296:#5 | 1st vs. #4 @1 |
2 | 4–1 | +1035 | Sandu, Diana (#2/Universitatea) | 1W:494-163:#10 | 2nd vs. #5 @2 |
3 | 4–1 | +652 | Diac, Delia (#4/Universitatea) | 1W:338-250:#3 | 2nd vs. #1 @1 |
4 | 3–2 | +556 | Radu, Radu (#5/Argus) | 2L:296-404:#1 | 1st vs. #2 @2 |
5 | 3–2 | +75 | Blaga, Iustin (#6/Preventis) | 1W:298-271:#11 | 2nd vs. #10 @3 |
6 | 3–2 | −376 | Drobota, Darius (#10/Argus) | 2L:163-494:#2 | 1st vs. #6 @3 |
7 | 3–2 | −406 | Ipatie, Ioana (#14/Preventis) | 1W:178-129:#15 | 2nd vs. #8 @4 |
8 | 2–3 | +62 | Paraschiv, Kamy (#8/Argus) | 2W:300-225:#16 | 1st vs. #14 @4 |
9 | 2–3 | +33 | Caba, Cristian (#3/Universitatea) | 2L:250-338:#4 | 2nd vs. #11 @5 |
10 | 2–3 | −162 | Nechifor, Alexandru (#11/Argus) | 2L:271-298:#6 | 1st vs. #3 @5 |
11 | 2–3 | −309 | Colotin, Rares (#15/Argus) | 2L:129-178:#14 | 1st vs. #9 @6 |
12 | 2–3 | −350 | Barbu, Teona (#12/Argus) | 1W:197-162:#7 | 2nd vs. #13 @7 |
13 | 2–3 | −365 | Cojocaru, Cristiana (#9/Argus) | 1W:303-183:#13 | 2nd vs. #15 @6 |
14 | 2–3 | −399 | Haratau, Cristian (#7/Argus) | 2L:162-197:#12 | 2nd vs. #16 @8 |
15 | 1–4 | −464 | Tihan, Cristian (#13/Argus) | 2L:183-303:#9 | 1st vs. #12 @7 |
16 | 0–5 | −375 | Jucatorul, Sta (#16/) | 1L:225-300:#8 | 1st vs. #7 @8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.