Back to round index.
CNSA-T ET.2 02.07.2016 - IASI
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–0 | +685 | Enea, Iustin (#1/Argus) | 2W:324-270:#2 | 1st vs. #5 @1 |
2 | 3–1 | +704 | Sandu, Diana (#2/Universitatea) | 1L:270-324:#1 | 1st vs. #10 @2 |
3 | 3–1 | +664 | Radu, Radu (#5/Argus) | 2W:426-62:#7 | 2nd vs. #1 @1 |
4 | 3–1 | +564 | Diac, Delia (#4/Universitatea) | 2W:430-277:#11 | 1st vs. #3 @3 |
5 | 3–1 | −45 | Drobota, Darius (#10/Argus) | 1W:337-203:#14 | 2nd vs. #2 @2 |
6 | 2–2 | +121 | Caba, Cristian (#3/Universitatea) | 1W:371-320:#8 | 2nd vs. #4 @3 |
7 | 2–2 | +48 | Blaga, Iustin (#6/Preventis) | 2W:327-126:#9 | 1st vs. #11 @4 |
8 | 2–2 | −135 | Nechifor, Alexandru (#11/Argus) | 1L:277-430:#4 | 2nd vs. #6 @4 |
9 | 2–2 | −260 | Colotin, Rares (#15/Argus) | 1W:259-222:#12 | 2nd vs. #14 @5 |
10 | 2–2 | −364 | Haratau, Cristian (#7/Argus) | 1L:62-426:#5 | 2nd vs. #12 @6 |
11 | 2–2 | −455 | Ipatie, Ioana (#14/Preventis) | 2L:203-337:#10 | 1st vs. #15 @5 |
12 | 1–3 | −13 | Paraschiv, Kamy (#8/Argus) | 2L:320-371:#3 | 2nd vs. #16 @7 |
13 | 1–3 | −344 | Tihan, Cristian (#13/Argus) | 1W:300-225:#16 | 2nd vs. #9 @8 |
14 | 1–3 | −385 | Barbu, Teona (#12/Argus) | 2L:222-259:#15 | 1st vs. #7 @6 |
15 | 1–3 | −485 | Cojocaru, Cristiana (#9/Argus) | 1L:126-327:#6 | 1st vs. #13 @8 |
16 | 0–4 | −300 | Jucatorul, Sta (#16/) | 2L:225-300:#13 | 1st vs. #8 @7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.