Back to round index.
CNSA-T ET.2 02.07.2016 - IASI
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
2 | 800 | 591 | 209 | Sandu, Diana (#2/Universitatea) | Nechifor, Alexandru (#11/Argus) |
3 | 755 | 427 | 328 | Radu, Radu (#5/Argus) | Caba, Cristian (#3/Universitatea) |
6 | 748 | 406 | 342 | Sandu, Diana (#2/Universitatea) | Radu, Radu (#5/Argus) |
4 | 707 | 430 | 277 | Diac, Delia (#4/Universitatea) | Nechifor, Alexandru (#11/Argus) |
2 | 701 | 418 | 283 | Diac, Delia (#4/Universitatea) | Radu, Radu (#5/Argus) |
5 | 700 | 404 | 296 | Enea, Iustin (#1/Argus) | Radu, Radu (#5/Argus) |
4 | 691 | 371 | 320 | Caba, Cristian (#3/Universitatea) | Paraschiv, Kamy (#8/Argus) |
6 | 687 | 425 | 262 | Diac, Delia (#4/Universitatea) | Enea, Iustin (#1/Argus) |
6 | 678 | 362 | 316 | Caba, Cristian (#3/Universitatea) | Nechifor, Alexandru (#11/Argus) |
1 | 666 | 489 | 177 | Enea, Iustin (#1/Argus) | Blaga, Iustin (#6/Preventis) |
1 | 664 | 499 | 165 | Sandu, Diana (#2/Universitatea) | Ipatie, Ioana (#14/Preventis) |
3 | 660 | 341 | 319 | Haratau, Cristian (#7/Argus) | Colotin, Rares (#15/Argus) |
5 | 657 | 494 | 163 | Sandu, Diana (#2/Universitatea) | Drobota, Darius (#10/Argus) |
1 | 643 | 350 | 293 | Paraschiv, Kamy (#8/Argus) | Haratau, Cristian (#7/Argus) |
6 | 634 | 355 | 279 | Drobota, Darius (#10/Argus) | Blaga, Iustin (#6/Preventis) |
3 | 632 | 353 | 279 | Sandu, Diana (#2/Universitatea) | Diac, Delia (#4/Universitatea) |
1 | 612 | 489 | 123 | Radu, Radu (#5/Argus) | Barbu, Teona (#12/Argus) |
2 | 606 | 335 | 271 | Enea, Iustin (#1/Argus) | Caba, Cristian (#3/Universitatea) |
3 | 601 | 428 | 173 | Enea, Iustin (#1/Argus) | Drobota, Darius (#10/Argus) |
4 | 594 | 324 | 270 | Enea, Iustin (#1/Argus) | Sandu, Diana (#2/Universitatea) |
5 | 588 | 338 | 250 | Diac, Delia (#4/Universitatea) | Caba, Cristian (#3/Universitatea) |
5 | 569 | 298 | 271 | Blaga, Iustin (#6/Preventis) | Nechifor, Alexandru (#11/Argus) |
1 | 564 | 476 | 88 | Diac, Delia (#4/Universitatea) | Cojocaru, Cristiana (#9/Argus) |
2 | 561 | 281 | 280 | Drobota, Darius (#10/Argus) | Paraschiv, Kamy (#8/Argus) |
3 | 554 | 286 | 268 | Nechifor, Alexandru (#11/Argus) | Paraschiv, Kamy (#8/Argus) |
4 | 540 | 337 | 203 | Drobota, Darius (#10/Argus) | Ipatie, Ioana (#14/Preventis) |
1 | 539 | 386 | 153 | Caba, Cristian (#3/Universitatea) | Tihan, Cristian (#13/Argus) |
3 | 531 | 348 | 183 | Blaga, Iustin (#6/Preventis) | Tihan, Cristian (#13/Argus) |
6 | 525 | 300 | 225 | Haratau, Cristian (#7/Argus) | Jucatorul, Sta (#16/) |
5 | 525 | 300 | 225 | Paraschiv, Kamy (#8/Argus) | Jucatorul, Sta (#16/) |
3 | 525 | 300 | 225 | Cojocaru, Cristiana (#9/Argus) | Jucatorul, Sta (#16/) |
1 | 525 | 300 | 225 | Drobota, Darius (#10/Argus) | Jucatorul, Sta (#16/) |
4 | 525 | 300 | 225 | Tihan, Cristian (#13/Argus) | Jucatorul, Sta (#16/) |
2 | 525 | 300 | 225 | Colotin, Rares (#15/Argus) | Jucatorul, Sta (#16/) |
2 | 516 | 261 | 255 | Ipatie, Ioana (#14/Preventis) | Blaga, Iustin (#6/Preventis) |
6 | 492 | 292 | 200 | Paraschiv, Kamy (#8/Argus) | Ipatie, Ioana (#14/Preventis) |
4 | 488 | 426 | 62 | Radu, Radu (#5/Argus) | Haratau, Cristian (#7/Argus) |
5 | 486 | 303 | 183 | Cojocaru, Cristiana (#9/Argus) | Tihan, Cristian (#13/Argus) |
4 | 481 | 259 | 222 | Colotin, Rares (#15/Argus) | Barbu, Teona (#12/Argus) |
4 | 453 | 327 | 126 | Blaga, Iustin (#6/Preventis) | Cojocaru, Cristiana (#9/Argus) |
3 | 445 | 226 | 219 | Ipatie, Ioana (#14/Preventis) | Barbu, Teona (#12/Argus) |
6 | 422 | 243 | 179 | Barbu, Teona (#12/Argus) | Tihan, Cristian (#13/Argus) |
1 | 404 | 401 | 3 | Nechifor, Alexandru (#11/Argus) | Colotin, Rares (#15/Argus) |
6 | 393 | 206 | 187 | Colotin, Rares (#15/Argus) | Cojocaru, Cristiana (#9/Argus) |
5 | 359 | 197 | 162 | Barbu, Teona (#12/Argus) | Haratau, Cristian (#7/Argus) |
2 | 355 | 182 | 173 | Barbu, Teona (#12/Argus) | Cojocaru, Cristiana (#9/Argus) |
5 | 307 | 178 | 129 | Ipatie, Ioana (#14/Preventis) | Colotin, Rares (#15/Argus) |
2 | 145 | 83 | 62 | Haratau, Cristian (#7/Argus) | Tihan, Cristian (#13/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.