Back to round index.
CNSA-T ET.2 02.07.2016 - IASI
Rank | Average Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 435.50 | 5.0- 1.0 | +1099 | Sandu, Diana (#2/Universitatea) |
2 | 394.33 | 5.0- 1.0 | +815 | Diac, Delia (#4/Universitatea) |
3 | 377.17 | 3.0- 3.0 | +492 | Radu, Radu (#5/Argus) |
4 | 373.67 | 5.0- 1.0 | +630 | Enea, Iustin (#1/Argus) |
5 | 328.00 | 3.0- 3.0 | +79 | Caba, Cristian (#3/Universitatea) |
6 | 301.67 | 3.0- 3.0 | +154 | Paraschiv, Kamy (#8/Argus) |
7 | 293.33 | 2.0- 4.0 | -208 | Nechifor, Alexandru (#11/Argus) |
8 | 280.67 | 3.0- 3.0 | -1 | Blaga, Iustin (#6/Preventis) |
9 | 268.17 | 4.0- 2.0 | -300 | Drobota, Darius (#10/Argus) |
10 | 225.00 | 0.0- 6.0 | -450 | Jucatorul, Sta (#16/) |
11 | 206.83 | 3.0- 3.0 | -324 | Haratau, Cristian (#7/Argus) |
12 | 205.50 | 3.0- 3.0 | -498 | Ipatie, Ioana (#14/Preventis) |
13 | 202.67 | 3.0- 3.0 | -290 | Colotin, Rares (#15/Argus) |
14 | 197.67 | 3.0- 3.0 | -286 | Barbu, Teona (#12/Argus) |
15 | 196.17 | 2.0- 4.0 | -384 | Cojocaru, Cristiana (#9/Argus) |
16 | 176.67 | 1.0- 5.0 | -528 | Tihan, Cristian (#13/Argus) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.