Back to round index.

CNSA 2016 - etapa 2 - Bucuresti

Average Scores

RankAverage
Score
Won-LostSpreadPlayer
1 481.10 9.0- 1.0+1462Pantis, Mihai (#5)
2 439.70 7.0- 3.0+880Sandu, Dan (#4)
3 401.80 6.0- 4.0+276Caba, Catalin (#1)
4 392.20 5.0- 5.0+252Tamas, Ovidiu (#7)
5 363.00 4.0- 6.0-247Sandu, Diana (#8)
6 361.90 4.0- 6.0-279Fabian, Iuliu (#2)
7 346.80 4.0- 6.0-631Diac, Delia (#3)
8 271.40 1.0- 9.0-1713Caba, Cristian (#6)

This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.