Back to round index.
CNSA-T ET.1 13.03.2016 - IASI
Masa | Player | Opponent | |
---|---|---|---|
Jucatorul, Sta (#10/) | bye | ||
Masa | Player | Opponent | |
5 | Barbu, Teona (#8/Argus) 2nd | Marciuc, Daniel (#16/West) 1st | |
7 | Cojocaru, Cristiana (#11/Argus) 2nd | Nechifor, Alexandru (#14/Argus) 1st | |
6 | Daraban, Marius (#12/Argus) 2nd | Pletosu, Razvan (#15/Argus) 1st | |
3 | Drobota, Darius (#13/Argus) 2nd | Caba, Cristian (#3/Universitatea) 1st | |
1 | Enea, Iustin (#1/Argus) 2nd | Sandu, Diana (#2/Universitatea) 1st | |
8 | Haratau, Cristian (#7/Argus) 2nd | Tihan, Cristian (#17/Argus) 1st | |
7 | Nechifor, Alexandru (#14/Argus) 1st | Cojocaru, Cristiana (#11/Argus) 2nd | |
Oita, Alexandru (#18/Argus) | bye | ||
4 | Paraschiv, Kamy (#9/Argus) 1st | Radu, Radu (#5/Argus) 2nd | |
6 | Pletosu, Razvan (#15/Argus) 1st | Daraban, Marius (#12/Argus) 2nd | |
4 | Radu, Radu (#5/Argus) 2nd | Paraschiv, Kamy (#9/Argus) 1st | |
8 | Tihan, Cristian (#17/Argus) 1st | Haratau, Cristian (#7/Argus) 2nd | |
Masa | Player | Opponent | |
2 | Blaga, Iustin (#6/Preventis) 2nd | Diac, Delia (#4/Universitatea) 1st | |
Masa | Player | Opponent | |
3 | Caba, Cristian (#3/Universitatea) 1st | Drobota, Darius (#13/Argus) 2nd | |
2 | Diac, Delia (#4/Universitatea) 1st | Blaga, Iustin (#6/Preventis) 2nd | |
1 | Sandu, Diana (#2/Universitatea) 1st | Enea, Iustin (#1/Argus) 2nd | |
Masa | Player | Opponent | |
5 | Marciuc, Daniel (#16/West) 1st | Barbu, Teona (#8/Argus) 2nd |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.