Back to round index.
CNSA-T ET.1 13.03.2016 - IASI
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
1. Enea, Iustin Argus | 482-124 1.0-0.0 +350 = +350 | 329-331 1.0-1.0 -2 = +348 | 402-265 2.0-1.0 +137 = +485 | 333-319 3.0-1.0 +14 = +499 | 332-315 4.0-1.0 +17 = +516 | 440-187 5.0-1.0 +253 = +769 |
2. Sandu, Diana Universitatea | 491-182 1.0-0.0 +309 = +309 | 342-203 2.0-0.0 +139 = +448 | 299-289 3.0-0.0 +10 = +458 | 389-374 4.0-0.0 +15 = +473 | 315-332 4.0-1.0 -17 = +456 | 311-223 5.0-1.0 +88 = +544 |
3. Caba, Cristian Universitatea | 585-60 1.0-0.0 +350 = +350 | 312-372 1.0-1.0 -60 = +290 | 265-402 1.0-2.0 -137 = +153 | 370-106 2.0-2.0 +264 = +417 | 412-200 3.0-2.0 +212 = +629 | 327-335 3.0-3.0 -8 = +621 |
4. Diac, Delia Universitatea | 442-50 1.0-0.0 +350 = +350 | 331-329 2.0-0.0 +2 = +352 | 417-264 3.0-0.0 +153 = +505 | 374-389 3.0-1.0 -15 = +490 | 258-149 4.0-1.0 +109 = +599 | 335-327 5.0-1.0 +8 = +607 |
5. Radu, Radu Argus | 553-194 1.0-0.0 +350 = +350 | 372-312 2.0-0.0 +60 = +410 | 289-299 2.0-1.0 -10 = +400 | 319-333 2.0-2.0 -14 = +386 | 461-259 3.0-2.0 +202 = +588 | 489-85 4.0-2.0 +350 = +938 |
6. Blaga, Iustin Preventis | 172-265 0.0-1.0 -93 = -93 | 292-282 1.0-1.0 +10 = -83 | 217-108 2.0-1.0 +109 = +26 | 347-197 3.0-1.0 +150 = +176 | 149-258 3.0-2.0 -109 = +67 | 223-311 3.0-3.0 -88 = -21 |
7. Haratau, Cristian Argus | 124-482 0.0-1.0 -350 = -350 | 223-157 1.0-1.0 +66 = -284 | 264-172 2.0-1.0 +92 = -192 | 106-370 2.0-2.0 -264 = -456 | 186-91 3.0-2.0 +95 = -361 | 212-203 4.0-2.0 +9 = -352 |
8. Barbu, Teona Argus | 140-249 0.0-1.0 -109 = -109 | 235-210 1.0-1.0 +25 = -84 | 108-217 1.0-2.0 -109 = -193 | 220-177 2.0-2.0 +43 = -150 | 196-119 3.0-2.0 +77 = -73 | 85-489 3.0-3.0 -350 = -423 |
9. Paraschiv, Kamy Argus | 434-232 1.0-0.0 +202 = +202 | 203-342 1.0-1.0 -139 = +63 | 273-250 2.0-1.0 +23 = +86 | 279-313 2.0-2.0 -34 = +52 | 259-461 2.0-3.0 -202 = -150 | 315-170 3.0-3.0 +145 = -5 |
10. Jucatorul, Sta | -350 bye 0.0-1.0 -350 = -350 | -350 bye 0.0-2.0 -350 = -700 | 150-225 0.0-3.0 -75 = -775 | 150-225 0.0-4.0 -75 = -850 | +5 bye 1.0-4.0 +5 = -845 | +5 bye 2.0-4.0 +5 = -840 |
11. Cojocaru, Cristiana Argus | 194-553 0.0-1.0 -350 = -350 | 209-186 1.0-1.0 +23 = -327 | 172-264 1.0-2.0 -92 = -419 | 299-286 2.0-2.0 +13 = -406 | -2-12 2.0-3.0 -14 = -420 | 170-315 2.0-4.0 -145 = -565 |
12. Daraban, Marius Argus | 182-491 0.0-1.0 -309 = -309 | 157-223 0.0-2.0 -66 = -375 | 225-150 1.0-2.0 +75 = -300 | 135-108 2.0-2.0 +27 = -273 | 199-258 2.0-3.0 -59 = -332 | 169-110 3.0-3.0 +59 = -273 |
13. Drobota, Darius Argus | 265-172 1.0-0.0 +93 = +93 | 443-131 2.0-0.0 +312 = +405 | 264-417 2.0-1.0 -153 = +252 | 313-279 3.0-1.0 +34 = +286 | 200-412 3.0-2.0 -212 = +74 | 187-440 3.0-3.0 -253 = -179 |
14. Nechifor, Alexandru Argus | +75 bye 1.0-0.0 +75 = +75 | 282-292 1.0-1.0 -10 = +65 | 250-273 1.0-2.0 -23 = +42 | 177-220 1.0-3.0 -43 = -1 | 12--2 2.0-3.0 +14 = +13 | 177-79 3.0-3.0 +98 = +111 |
15. Pletosu, Razvan Argus | 249-140 1.0-0.0 +109 = +109 | 131-443 1.0-1.0 -312 = -203 | 187-152 2.0-1.0 +35 = -168 | 197-347 2.0-2.0 -150 = -318 | 258-199 3.0-2.0 +59 = -259 | 203-212 3.0-3.0 -9 = -268 |
16. Marciuc, Daniel West | 60-585 0.0-1.0 -350 = -350 | 186-209 0.0-2.0 -23 = -373 | 173-142 1.0-2.0 +31 = -342 | 225-150 2.0-2.0 +75 = -267 | 119-196 2.0-3.0 -77 = -344 | 79-177 2.0-4.0 -98 = -442 |
17. Tihan, Cristian Argus | 232-434 0.0-1.0 -202 = -202 | 210-235 0.0-2.0 -25 = -227 | 142-173 0.0-3.0 -31 = -258 | 286-299 0.0-4.0 -13 = -271 | 91-186 0.0-5.0 -95 = -366 | 110-169 0.0-6.0 -59 = -425 |
18. Oita, Alexandru Argus | 50-442 0.0-1.0 -350 = -350 | +75 bye 1.0-1.0 +75 = -275 | 152-187 1.0-2.0 -35 = -310 | 108-135 1.0-3.0 -27 = -337 | +5 bye 2.0-3.0 +5 = -332 | +5 bye 3.0-3.0 +5 = -327 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.