Back to round index.
CNSA-T ET.1 13.03.2016 - IASI
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 4–1 | +599 | Diac, Delia (#4/Universitatea) | 1W:258-149:#6 | 1st vs. #3 @1 |
2 | 4–1 | +516 | Enea, Iustin (#1/Argus) | 2W:332-315:#2 | 2nd vs. #13 @2 |
3 | 4–1 | +456 | Sandu, Diana (#2/Universitatea) | 1L:315-332:#1 | 2nd vs. #6 @3 |
4 | 3–2 | +630 | Caba, Cristian (#3/Universitatea) | 1W:413-200:#13 | 2nd vs. #4 @1 |
5 | 3–2 | +588 | Radu, Radu (#5/Argus) | 2W:461-259:#9 | 1st vs. #8 @4 |
6 | 3–2 | +73 | Drobota, Darius (#13/Argus) | 2L:200-413:#3 | 1st vs. #1 @2 |
7 | 3–2 | +67 | Blaga, Iustin (#6/Preventis) | 2L:149-258:#4 | 1st vs. #2 @3 |
8 | 3–2 | −73 | Barbu, Teona (#8/Argus) | 2W:196-119:#16 | 2nd vs. #5 @4 |
9 | 3–2 | −259 | Pletosu, Razvan (#15/Argus) | 1W:258-199:#12 | 2nd vs. #7 @5 |
10 | 3–2 | −361 | Haratau, Cristian (#7/Argus) | 2W:186-91:#17 | 1st vs. #15 @5 |
11 | 2–3 | +13 | Nechifor, Alexandru (#14/Argus) | 1W:12--2:#11 | 1st vs. #16 @6 |
12 | 2–3 | −150 | Paraschiv, Kamy (#9/Argus) | 1L:259-461:#5 | 2nd vs. #11 @7 |
13 | 2–3 | −332 | Daraban, Marius (#12/Argus) | 2L:199-258:#15 | 1st vs. #17 @8 |
14 | 2–3 | −344 | Marciuc, Daniel (#16/West) | 1L:119-196:#8 | 2nd vs. #14 @6 |
15 | 2–3 | −420 | Cojocaru, Cristiana (#11/Argus) | 2L:-2-12:#14 | 1st vs. #9 @7 |
16 | 0–5 | −366 | Tihan, Cristian (#17/Argus) | 1L:91-186:#7 | 2nd vs. #12 @8 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.