Back to round index.
CNSA-T ET.1 13.03.2016 - IASI
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
5 | -2 | 12 | Cojocaru, Cristiana (#11/Argus) | Nechifor, Alexandru (#14/Argus) |
1 | 50 | 442 | Oita, Alexandru (#18/Argus) | Diac, Delia (#4/Universitatea) |
1 | 60 | 585 | Marciuc, Daniel (#16/West) | Caba, Cristian (#3/Universitatea) |
6 | 79 | 177 | Marciuc, Daniel (#16/West) | Nechifor, Alexandru (#14/Argus) |
6 | 85 | 489 | Barbu, Teona (#8/Argus) | Radu, Radu (#5/Argus) |
5 | 91 | 186 | Tihan, Cristian (#17/Argus) | Haratau, Cristian (#7/Argus) |
4 | 106 | 370 | Haratau, Cristian (#7/Argus) | Caba, Cristian (#3/Universitatea) |
3 | 108 | 217 | Barbu, Teona (#8/Argus) | Blaga, Iustin (#6/Preventis) |
4 | 108 | 135 | Oita, Alexandru (#18/Argus) | Daraban, Marius (#12/Argus) |
6 | 110 | 169 | Tihan, Cristian (#17/Argus) | Daraban, Marius (#12/Argus) |
5 | 119 | 196 | Marciuc, Daniel (#16/West) | Barbu, Teona (#8/Argus) |
1 | 124 | 482 | Haratau, Cristian (#7/Argus) | Enea, Iustin (#1/Argus) |
2 | 131 | 443 | Pletosu, Razvan (#15/Argus) | Drobota, Darius (#13/Argus) |
1 | 140 | 249 | Barbu, Teona (#8/Argus) | Pletosu, Razvan (#15/Argus) |
3 | 142 | 173 | Tihan, Cristian (#17/Argus) | Marciuc, Daniel (#16/West) |
5 | 149 | 258 | Blaga, Iustin (#6/Preventis) | Diac, Delia (#4/Universitatea) |
3 | 150 | 225 | Jucatorul, Sta (#10/) | Daraban, Marius (#12/Argus) |
4 | 150 | 225 | Jucatorul, Sta (#10/) | Marciuc, Daniel (#16/West) |
3 | 152 | 187 | Oita, Alexandru (#18/Argus) | Pletosu, Razvan (#15/Argus) |
2 | 157 | 223 | Daraban, Marius (#12/Argus) | Haratau, Cristian (#7/Argus) |
6 | 170 | 315 | Cojocaru, Cristiana (#11/Argus) | Paraschiv, Kamy (#9/Argus) |
1 | 172 | 265 | Blaga, Iustin (#6/Preventis) | Drobota, Darius (#13/Argus) |
3 | 172 | 264 | Cojocaru, Cristiana (#11/Argus) | Haratau, Cristian (#7/Argus) |
4 | 177 | 220 | Nechifor, Alexandru (#14/Argus) | Barbu, Teona (#8/Argus) |
1 | 182 | 491 | Daraban, Marius (#12/Argus) | Sandu, Diana (#2/Universitatea) |
2 | 186 | 209 | Marciuc, Daniel (#16/West) | Cojocaru, Cristiana (#11/Argus) |
6 | 187 | 440 | Drobota, Darius (#13/Argus) | Enea, Iustin (#1/Argus) |
1 | 194 | 553 | Cojocaru, Cristiana (#11/Argus) | Radu, Radu (#5/Argus) |
4 | 197 | 347 | Pletosu, Razvan (#15/Argus) | Blaga, Iustin (#6/Preventis) |
5 | 199 | 258 | Daraban, Marius (#12/Argus) | Pletosu, Razvan (#15/Argus) |
5 | 200 | 412 | Drobota, Darius (#13/Argus) | Caba, Cristian (#3/Universitatea) |
2 | 203 | 342 | Paraschiv, Kamy (#9/Argus) | Sandu, Diana (#2/Universitatea) |
6 | 203 | 212 | Pletosu, Razvan (#15/Argus) | Haratau, Cristian (#7/Argus) |
2 | 210 | 235 | Tihan, Cristian (#17/Argus) | Barbu, Teona (#8/Argus) |
6 | 223 | 311 | Blaga, Iustin (#6/Preventis) | Sandu, Diana (#2/Universitatea) |
1 | 232 | 434 | Tihan, Cristian (#17/Argus) | Paraschiv, Kamy (#9/Argus) |
3 | 250 | 273 | Nechifor, Alexandru (#14/Argus) | Paraschiv, Kamy (#9/Argus) |
5 | 259 | 461 | Paraschiv, Kamy (#9/Argus) | Radu, Radu (#5/Argus) |
3 | 264 | 417 | Drobota, Darius (#13/Argus) | Diac, Delia (#4/Universitatea) |
3 | 265 | 402 | Caba, Cristian (#3/Universitatea) | Enea, Iustin (#1/Argus) |
4 | 279 | 313 | Paraschiv, Kamy (#9/Argus) | Drobota, Darius (#13/Argus) |
2 | 282 | 292 | Nechifor, Alexandru (#14/Argus) | Blaga, Iustin (#6/Preventis) |
4 | 286 | 299 | Tihan, Cristian (#17/Argus) | Cojocaru, Cristiana (#11/Argus) |
3 | 289 | 299 | Radu, Radu (#5/Argus) | Sandu, Diana (#2/Universitatea) |
2 | 312 | 372 | Caba, Cristian (#3/Universitatea) | Radu, Radu (#5/Argus) |
5 | 315 | 332 | Sandu, Diana (#2/Universitatea) | Enea, Iustin (#1/Argus) |
4 | 319 | 333 | Radu, Radu (#5/Argus) | Enea, Iustin (#1/Argus) |
6 | 327 | 335 | Caba, Cristian (#3/Universitatea) | Diac, Delia (#4/Universitatea) |
2 | 329 | 331 | Enea, Iustin (#1/Argus) | Diac, Delia (#4/Universitatea) |
4 | 374 | 389 | Diac, Delia (#4/Universitatea) | Sandu, Diana (#2/Universitatea) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.